Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 BM | 2016 08 17.58484 | 02 57 58.37 | -03 47 27.8 | 21.2 | i | F51 |
2017 BM | 2016 08 17.59679 | 02 58 00.00 | -03 47 42.1 | 21.4 | i | F51 |
2017 BM | 2016 08 17.60871 | 02 58 01.65 | -03 47 56.2 | 21.1 | i | F51 |
2017 BM | 2016 10 15.52003 | 04 46 51.48 | -30 47 48.3 | 20.3 | i | F51 |
2017 BM | 2016 10 15.53013 | 04 46 52.02 | -30 48 04.5 | 20.6 | i | F51 |
2017 BM | 2016 11 07.42763 | 04 57 11.54 | -38 47 05.8 | 20.6 | i | F51 |
2017 BM | 2016 11 07.44704 | 04 57 11.37 | -38 47 22.5 | 20.8 | i | F51 |
2017 BM | 2017 01 08.28820 | 04 38 16.01 | -30 01 02.2 | 21.1 | i | F51 |
2017 BM | 2017 01 08.29906 | 04 38 16.17 | -30 00 45.2 | 21.8 | i | F51 |
2017 BM | 2017 01 08.30991 | 04 38 16.28 | -30 00 28.1 | 20.6 | i | F51 |
2017 BM | 2017 01 18.27442 | 04 42 35.60 | -25 23 29.3 | 21.3 | w | F51 |
2017 BM | 2017 01 18.29507 | 04 42 36.24 | -25 22 54.0 | 21.3 | w | F51 |
2017 BM | 2017 01 18.30540 | 04 42 36.57 | -25 22 36.3 | 21.1 | w | F51 |
2017 BM | 2017 01 19.17561 | 04 43 07.62 | -24 57 25.0 | 21.2 | G | W86 |
2017 BM | 2017 01 19.17703 | 04 43 08.01 | -24 57 30.0 | 21.2 | R | 926 |
2017 BM | 2017 01 19.18114 | 04 43 07.81 | -24 57 15.3 | 21.2 | G | W86 |
2017 BM | 2017 01 19.18668 | 04 43 08.00 | -24 57 05.6 | 21.2 | G | W86 |
2017 BM | 2017 01 19.18705 | 04 43 08.32 | -24 57 12.8 | 21.1 | R | 926 |
2017 BM | 2017 01 20.43844 | 04 43 55.78 | -24 20 50.2 | 21.4 | R | 474 |
2017 BM | 2017 01 20.44196 | 04 43 55.89 | -24 20 44.1 | 20.5 | R | 474 |
1
2