Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 JQ1 | 2024 05 05.06657 | 16 10 06.98 | -17 15 54.2 | 19.7 | V | M49 |
2024 JQ1 | 2024 05 05.07529 | 16 10 04.55 | -17 16 45.3 | 19.6 | V | M49 |
2024 JQ1 | 2024 05 05.08399 | 16 10 02.20 | -17 17 36.5 | 20.5 | V | M49 |
2024 JQ1 | 2024 05 07.31952 | 16 03 02.36 | -21 42 18.2 | 19.6 | G | I52 |
2024 JQ1 | 2024 05 07.32012 | 16 03 02.17 | -21 42 22.8 | 19.5 | G | I52 |
2024 JQ1 | 2024 05 07.32072 | 16 03 01.92 | -21 42 28.0 | 19.8 | G | I52 |
2024 JQ1 | 2024 05 13.55509 | 15 17 54.33 | -41 27 33.4 | 19.4 | G | 474 |
2024 JQ1 | 2024 05 13.55787 | 15 17 51.58 | -41 28 15.6 | 19.4 | G | 474 |
2024 JQ1 | 2024 05 13.56066 | 15 17 48.81 | -41 28 58.0 | 18.9 | G | 474 |
2024 JQ1 | 2024 05 16.42609 | 14 22 51.29 | -55 01 32.9 | 18.8 | R | 474 |
2024 JQ1 | 2024 05 16.42729 | 14 22 48.81 | -55 01 55.0 | 18.3 | R | 474 |
2024 JQ1 | 2024 05 16.42917 | 14 22 45.20 | -55 02 29.0 | 18.9 | R | 474 |
1
2