| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| C/2024 J3 | 2026 07 14.08865 | 19 36 30.70 | +40 06 06.5 | 15.9 | V | R16 |
| C/2024 J3 | 2026 07 14.09946 | 19 36 29.84 | +40 06 13.6 | 15.9 | V | R16 |
| C/2024 J3 | 2026 07 14.10976 | 19 36 29.03 | +40 06 20.3 | 15.8 | V | R16 |
| C/2024 J3 | 2026 07 14.44560 | 19 36 02.72 | +40 09 56.6 | 15.0 | c | T05 |
| C/2024 J3 | 2026 07 14.45035 | 19 36 02.37 | +40 10 00.9 | 14.7 | c | T05 |
| C/2024 J3 | 2026 07 14.46171 | 19 36 01.46 | +40 10 08.1 | 14.2 | o | T08 |
| C/2024 J3 | 2026 07 14.46491 | 19 36 01.21 | +40 10 10.3 | 14.3 | o | T08 |
| C/2024 J3 | 2026 07 14.46996 | 19 36 00.80 | +40 10 13.7 | 14.5 | o | T08 |
| C/2024 J3 | 2026 07 14.47041 | 19 36 00.80 | +40 10 14.1 | 15.5 | o | T08 |
| C/2024 J3 | 2026 07 14.47317 | 19 36 00.55 | +40 10 15.7 | 14.4 | o | T08 |
| C/2024 J3 | 2026 07 14.47953 | 19 36 00.01 | +40 10 18.5 | 14.6 | c | T05 |
| C/2024 J3 | 2026 07 14.48179 | 19 35 59.87 | +40 10 21.1 | 14.7 | c | T05 |
| C/2024 J3 | 2026 07 14.48457 | 19 35 59.65 | +40 10 22.9 | 14.8 | c | T05 |
| C/2024 J3 | 2026 07 14.49539 | 19 35 58.78 | +40 10 29.8 | 14.7 | c | T05 |
| C/2024 J3 | 2026 07 14.50041 | 19 35 58.38 | +40 10 33.0 | 14.4 | o | T08 |
| C/2024 J3 | 2026 07 14.50225 | 19 35 58.24 | +40 10 34.3 | 14.5 | o | T08 |
| C/2024 J3 | 2026 07 14.50876 | 19 35 57.72 | +40 10 38.6 | 14.6 | o | T08 |
| C/2024 J3 | 2026 07 14.69289 | 19 35 43.33 | +40 12 36.5 | 16.2 | V | Q14 |
| C/2024 J3 | 2026 07 14.69929 | 19 35 42.84 | +40 12 40.9 | 16.2 | V | Q14 |
| C/2024 J3 | 2026 07 14.88623 | 19 35 28.29 | +40 14 39.3 | 15.0 | R | A77 |
