Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 BQ | 2016 11 25.50730 | 09 02 47.45 | +14 18 53.6 | 20.9 | V | G96 |
2017 BQ | 2016 11 25.51230 | 09 02 47.66 | +14 18 56.4 | 20.9 | V | G96 |
2017 BQ | 2016 11 25.51742 | 09 02 47.94 | +14 18 59.9 | 20.8 | V | G96 |
2017 BQ | 2016 11 25.52239 | 09 02 48.25 | +14 19 03.1 | 20.8 | V | G96 |
2017 BQ | 2016 12 10.42777 | 09 13 27.07 | +17 44 09.6 | 691 | ||
2017 BQ | 2016 12 10.43811 | 09 13 27.35 | +17 44 19.3 | 691 | ||
2017 BQ | 2016 12 10.44844 | 09 13 27.61 | +17 44 29.7 | 691 | ||
2017 BQ | 2016 12 23.60978 | 09 15 57.83 | +22 04 27.2 | 20.7 | w | F51 |
2017 BQ | 2016 12 23.62235 | 09 15 57.71 | +22 04 44.1 | 20.8 | w | F51 |
2017 BQ | 2016 12 23.63497 | 09 15 57.61 | +22 05 01.5 | F51 | ||
2017 BQ | 2016 12 23.64764 | 09 15 57.48 | +22 05 18.0 | 20.5 | w | F51 |
2017 BQ | 2017 01 19.38598 | 08 57 26.19 | +33 28 56.2 | 19.0 | V | G96 |
2017 BQ | 2017 01 19.40441 | 08 57 24.79 | +33 29 24.6 | 19.8 | V | G96 |
2017 BQ | 2017 01 19.41029 | 08 57 24.34 | +33 29 33.7 | 20.0 | V | G96 |
2017 BQ | 2017 01 19.92231 | 08 56 47.30 | +33 42 29.6 | 595 | ||
2017 BQ | 2017 01 19.94263 | 08 56 45.71 | +33 42 59.9 | 19.7 | V | 595 |
2017 BQ | 2017 01 19.96295 | 08 56 44.16 | +33 43 31.2 | 595 | ||
2017 BQ | 2017 01 20.02183 | 08 56 39.60 | +33 45 02.1 | 19.8 | G | K38 |
2017 BQ | 2017 01 20.05487 | 08 56 37.03 | +33 45 51.4 | 19.8 | G | K38 |
2017 BQ | 2017 01 20.06465 | 08 56 36.55 | +33 46 09.5 | 20.1 | V | Z21 |
1
2