Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 BV5 | 2017 01 26.30230 | 08 14 45.46 | +46 21 36.6 | 19.5 | V | G96 |
2017 BV5 | 2017 01 26.30584 | 08 14 44.99 | +46 21 33.2 | 19.4 | V | G96 |
2017 BV5 | 2017 01 26.30928 | 08 14 44.47 | +46 21 29.9 | 19.3 | V | G96 |
2017 BV5 | 2017 01 26.31261 | 08 14 44.03 | +46 21 27.1 | 19.5 | V | G96 |
2017 BV5 | 2017 01 26.74392 | 08 13 48.37 | +46 14 39.4 | 19.4 | V | L04 |
2017 BV5 | 2017 01 26.75284 | 08 13 47.18 | +46 14 30.9 | 19.5 | V | L04 |
2017 BV5 | 2017 01 26.76363 | 08 13 45.72 | +46 14 20.6 | 19.4 | V | L04 |
2017 BV5 | 2017 01 26.85192 | 08 13 34.13 | +46 12 59.5 | 18.9 | R | 160 |
2017 BV5 | 2017 01 26.85477 | 08 13 33.70 | +46 12 57.1 | 18.9 | R | 160 |
2017 BV5 | 2017 01 26.85615 | 08 13 33.55 | +46 12 56.1 | 19.3 | R | 160 |
2017 BV5 | 2017 01 26.85759 | 08 13 33.37 | +46 12 55.0 | 18.9 | R | 160 |
2017 BV5 | 2017 01 26.85831 | 08 13 33.23 | +46 12 53.6 | 20.3 | K63 | |
2017 BV5 | 2017 01 26.86038 | 08 13 32.96 | +46 12 52.8 | 19.0 | R | 160 |
2017 BV5 | 2017 01 26.86376 | 08 13 32.49 | +46 12 48.7 | 20.1 | K63 | |
2017 BV5 | 2017 01 26.92995 | 08 13 23.61 | +46 11 45.5 | 19.4 | R | B15 |
2017 BV5 | 2017 01 26.93232 | 08 13 23.28 | +46 11 43.2 | 19.4 | R | B15 |
2017 BV5 | 2017 01 26.93469 | 08 13 22.97 | +46 11 41.0 | 19.3 | R | B15 |
2017 BV5 | 2017 01 26.93745 | 08 13 22.60 | +46 11 38.5 | 19.4 | R | B15 |
2017 BV5 | 2017 01 27.33522 | 08 12 30.83 | +46 05 22.8 | 20.0 | V | G96 |
2017 BV5 | 2017 01 27.33580 | 08 12 30.75 | +46 05 22.1 | 19.6 | V | G96 |
1
2