Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|11398 | | CCD|T05 |2026-04-24T07:23:08.13Z|131.882442 | 46.965661 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|C23 |2026-04-24T20:08:26.02Z|132.349679 | 47.100181 | ATLAS2|15.9 | R| ATLAS2|K |
|11398 | | CCD|C23 |2026-04-24T20:55:40.97Z|132.378129 | 47.108261 | ATLAS2|16.5 | R| ATLAS2| |
|11398 | | CCD|C23 |2026-04-24T21:51:49.02Z|132.411371 | 47.117889 | ATLAS2|17.1 | R| ATLAS2|K |
|11398 | | CCD|703 |2026-04-25T03:56:39.93Z|132.636808 | 47.184411 | Gaia2|17.4 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-25T04:00:21.80Z|132.638804 | 47.185000 | Gaia2|17.4 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-25T04:04:03.59Z|132.641054 | 47.185669 | Gaia2|17.5 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-25T04:07:46.07Z|132.643996 | 47.186050 | Gaia2| | | | |
|11398 | | CCD|T08 |2026-04-25T06:58:01.23Z|132.748279 | 47.217239 | Gaia2|17.0 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:02:38.75Z|132.751029 | 47.218061 | Gaia2|17.0 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:10:34.98Z|132.755750 | 47.219381 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:15:11.72Z|132.758358 | 47.220161 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:17:10.61Z|132.759621 | 47.220419 | Gaia2|16.8 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:25:10.21Z|132.764371 | 47.221761 | Gaia2|16.8 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:25:49.70Z|132.764742 | 47.221850 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-25T07:42:18.20Z|132.774542 | 47.224611 | Gaia2|17.0 | o| Gaia2| |
|11398 | | CCD|703 |2026-04-26T03:57:00.92Z|133.534667 | 47.432831 | Gaia2|17.1 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-26T04:00:19.73Z|133.536675 | 47.433400 | Gaia2|17.0 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-26T04:03:38.53Z|133.538625 | 47.433961 | Gaia2|17.1 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-26T04:06:57.77Z|133.540754 | 47.434481 | Gaia2|16.9 | G| Gaia2| |
|11398 | | CCD|D48 |2026-04-26T20:39:52.04Z|134.171558 | 47.598919 | Gaia2|16.7 | G| Gaia2|K |
|11398 | | CCD|D48 |2026-04-26T20:47:24.00Z|134.176358 | 47.600089 | Gaia2|16.7 | G| Gaia2|K |
|11398 | | CCD|D48 |2026-04-26T20:54:56.00Z|134.180971 | 47.601311 | Gaia2|16.7 | G| Gaia2|K |
|11398 | | CCD|703 |2026-04-27T05:04:16.49Z|134.493750 | 47.682889 | Gaia2|16.7 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-27T05:07:34.78Z|134.495867 | 47.683381 | Gaia2|16.7 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-27T05:10:53.24Z|134.497904 | 47.683881 | Gaia2|16.8 | G| Gaia2| |
|11398 | | CCD|703 |2026-04-27T05:14:11.44Z|134.499917 | 47.684369 | Gaia2|16.7 | G| Gaia2| |
|11398 | | CCD|F52 |2026-04-27T06:16:18.74Z|134.542788 | 47.696503 | |16.5 | i| | |
|11398 | | CCD|T08 |2026-04-27T06:28:37.98Z|134.550179 | 47.698531 | Gaia2|16.5 | o| Gaia2| |
|11398 | | CCD|T08 |2026-04-27T06:33:53.77Z|134.553442 | 47.699331 | Gaia2|16.5 | o| Gaia2| |
