Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|11398 | | CCD|C23 |2026-04-30T21:46:21.99Z|138.056850 | 48.486169 | ATLAS2|16.9 | R| ATLAS2|K |
|11398 | | CCD|C23 |2026-05-01T20:09:27.96Z|138.998392 | 48.668989 | ATLAS2|16.5 | R| ATLAS2|K |
|11398 | | CCD|G34 |2026-05-01T21:23:34.45Z|139.048929 | 48.677953 | Gaia3|16.7 | G| Gaia3| |
|11398 | | CCD|G34 |2026-05-01T21:25:27.38Z|139.050229 | 48.678194 | Gaia3|16.8 | G| Gaia3| |
|11398 | | CCD|G34 |2026-05-01T21:27:19.87Z|139.051600 | 48.678386 | Gaia3|16.8 | G| Gaia3| |
|11398 | | CCD|C23 |2026-05-01T21:29:33.96Z|139.053579 | 48.678939 | ATLAS2|16.6 | R| ATLAS2|K |
|11398 | | CCD|G34 |2026-05-01T21:30:06.36Z|139.053425 | 48.678817 | Gaia3|16.8 | G| Gaia3| |
|11398 | | CCD|R17 |2026-05-01T22:19:08.03Z|139.087929 | 48.687761 | Gaia2|17.0 | w| Gaia2| |
|11398 | | CCD|C23 |2026-05-01T22:27:54.03Z|139.094108 | 48.686239 | ATLAS2|16.4 | R| ATLAS2|K |
|11398 | | CCD|R17 |2026-05-01T22:39:30.67Z|139.101779 | 48.690261 | Gaia2|17.0 | w| Gaia2| |
|11398 | | CCD|R17 |2026-05-01T22:59:54.01Z|139.115758 | 48.692661 | Gaia2|16.9 | w| Gaia2| |
|11398 | | CCD|R17 |2026-05-01T23:20:15.10Z|139.129692 | 48.695111 | Gaia2|17.0 | w| Gaia2| |
|11398 | | CCD|T08 |2026-05-03T06:11:33.19Z|140.458900 | 48.932131 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|T08 |2026-05-03T06:26:08.94Z|140.469108 | 48.933919 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|T08 |2026-05-03T06:38:11.33Z|140.477442 | 48.935261 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|T08 |2026-05-03T06:42:49.97Z|140.480508 | 48.935761 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|R18 |2026-05-03T23:15:30.67Z|141.201867 | 49.052658 | ATLAS2|17.6 | g| ATLAS2| |
|11398 | | CCD|R18 |2026-05-03T23:42:55.81Z|141.221396 | 49.055414 | ATLAS2|17.5 | g| ATLAS2| |
|11398 | | CCD|R18 |2026-05-03T23:56:56.92Z|141.231404 | 49.056828 | ATLAS2|17.6 | g| ATLAS2| |
|11398 | | CCD|T08 |2026-05-04T06:42:20.59Z|141.532942 | 49.106181 | Gaia2|16.7 | o| Gaia2| |
|11398 | | CCD|T08 |2026-05-04T06:46:56.90Z|141.536142 | 49.106650 | Gaia2|16.7 | o| Gaia2| |
|11398 | | CCD|T08 |2026-05-04T06:56:20.49Z|141.542808 | 49.107589 | Gaia2|16.7 | o| Gaia2| |
|11398 | | CCD|T08 |2026-05-04T07:13:41.95Z|141.555079 | 49.109481 | Gaia2|16.9 | o| Gaia2| |
|11398 | | CCD|R17 |2026-05-04T21:05:39.72Z|142.173571 | 49.202511 | Gaia2|17.3 | w| Gaia2| |
|11398 | | CCD|J51 |2026-05-04T21:08:18.01Z|142.175608 | 49.202581 | |17.4 | G| |K |
|11398 | | CCD|J51 |2026-05-04T21:22:31.99Z|142.185571 | 49.204169 | |17.2 | G| |K |
|11398 | | CCD|R17 |2026-05-04T21:26:02.37Z|142.188150 | 49.204600 | Gaia2|17.2 | w| Gaia2| |
|11398 | | CCD|J51 |2026-05-04T21:36:36.03Z|142.195692 | 49.205739 | |17.0 | G| |K |
|11398 | | CCD|R17 |2026-05-04T21:46:23.81Z|142.202721 | 49.206661 | Gaia2|17.2 | w| Gaia2| |
|11398 | | CCD|R17 |2026-05-04T22:06:46.63Z|142.217358 | 49.208761 | Gaia2|17.2 | w| Gaia2| |
