Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 OC2 | 2024 08 06.90807 | 16 10 40.34 | -12 59 22.3 | 21.4 | G | J04 |
2024 OC2 | 2024 11 06.62874 | 11 32 09.54 | -01 26 39.4 | 19.3 | G | T14 |
2024 OC2 | 2024 11 06.63031 | 11 32 09.69 | -01 26 39.5 | 19.4 | G | T14 |
2024 OC2 | 2024 11 08.53884 | 11 35 20.52 | -01 29 04.5 | U94 | ||
2024 OC2 | 2024 11 08.54393 | 11 35 21.02 | -01 29 04.5 | 18.7 | G | U94 |
2024 OC2 | 2024 11 09.20428 | 11 36 27.50 | -01 30 04.4 | 20.3 | G | Z84 |
2024 OC2 | 2024 11 09.20923 | 11 36 27.92 | -01 30 05.0 | 20.2 | G | Z84 |
2024 OC2 | 2024 11 09.21416 | 11 36 28.35 | -01 30 04.9 | 20.1 | G | Z84 |
2024 OC2 | 2024 11 10.48951 | 11 38 36.55 | -01 32 12.4 | 18.8 | G | I52 |
2024 OC2 | 2024 11 10.49631 | 11 38 37.21 | -01 32 13.9 | 18.7 | G | I52 |
2024 OC2 | 2024 11 10.50311 | 11 38 37.85 | -01 32 14.2 | 18.9 | G | I52 |
2024 OC2 | 2024 11 12.22651 | 11 41 30.88 | -01 35 31.1 | 19.2 | G | Z17 |
2024 OC2 | 2024 11 12.23002 | 11 41 31.31 | -01 35 31.0 | 18.7 | G | Z17 |
2024 OC2 | 2024 11 12.23511 | 11 41 31.75 | -01 35 32.1 | 19.1 | G | Z17 |
2024 OC2 | 2024 11 12.23862 | 11 41 32.23 | -01 35 32.5 | 19.3 | G | Z17 |
2024 OC2 | 2024 11 12.24336 | 11 41 32.75 | -01 35 32.7 | 19.2 | G | Z21 |
2024 OC2 | 2024 11 12.24686 | 11 41 32.99 | -01 35 33.0 | 19.7 | G | Z21 |
2024 OC2 | 2024 11 12.25036 | 11 41 33.41 | -01 35 33.4 | 19.0 | G | Z21 |
1
2