Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 PR4 | 2024 07 28.53137 | 23 44 15.71 | -12 10 36.5 | F52 | ||
2024 PR4 | 2024 07 28.54197 | 23 44 14.90 | -12 10 01.9 | 22.1 | G | F52 |
2024 PR4 | 2024 07 28.55254 | 23 44 14.07 | -12 09 26.4 | 21.9 | G | F52 |
2024 PR4 | 2024 07 28.56314 | 23 44 13.24 | -12 08 50.9 | 22.0 | G | F52 |
2024 PR4 | 2024 08 06.49834 | 23 31 07.88 | -01 10 23.1 | 21.0 | G | F52 |
2024 PR4 | 2024 08 13.44623 | 23 07 58.62 | +12 41 55.7 | 20.2 | w | F52 |
2024 PR4 | 2024 08 13.45607 | 23 07 55.39 | +12 43 22.7 | 20.3 | w | F52 |
2024 PR4 | 2024 08 13.46593 | 23 07 52.14 | +12 44 49.6 | 20.3 | w | F52 |
2024 PR4 | 2024 08 13.52023 | 23 07 34.23 | +12 52 45.5 | 20.4 | G | F52 |
2024 PR4 | 2024 08 13.52089 | 23 07 34.02 | +12 52 51.1 | 20.1 | G | F52 |
2024 PR4 | 2024 08 13.82432 | 23 06 07.19 | +13 36 45.9 | 19.1 | G | P13 |
2024 PR4 | 2024 08 13.82928 | 23 06 05.57 | +13 37 29.5 | 17.0 | G | P13 |
2024 PR4 | 2024 08 13.83416 | 23 06 03.98 | +13 38 13.1 | 18.7 | G | P13 |
2024 PR4 | 2024 08 13.83904 | 23 06 02.41 | +13 38 56.4 | 18.9 | G | P13 |
2024 PR4 | 2024 08 14.01630 | 23 05 16.69 | +14 05 14.9 | 19.9 | G | L01 |
2024 PR4 | 2024 08 14.01968 | 23 05 15.55 | +14 05 46.4 | 20.0 | G | L01 |
2024 PR4 | 2024 08 14.02305 | 23 05 14.44 | +14 06 16.4 | 20.1 | G | L01 |
2024 PR4 | 2024 08 14.06442 | 23 05 02.81 | +14 12 47.1 | 20.3 | G | Z84 |
2024 PR4 | 2024 08 14.06822 | 23 05 01.54 | +14 13 21.8 | 20.5 | G | Z84 |
2024 PR4 | 2024 08 14.22856 | 23 04 18.49 | +14 37 24.6 | 20.3 | G | H21 |
1
2