NameP10yTPm → 2017 BP31
Type NEO (Apollo) [PHA]
Status Actively Following
Characterization Target
Source Goldstone
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2023-Oct-14 00:00
Orbital Elements
| MPC Minor Planet | |||
| Epoch of elements (MJD) |
|
||
| Orbital inclination in deg | 1.57192 | ||
| Longitude of Ascending Node (deg) | 47.88214 | ||
| Arg of perihelion (deg) | 203.47689 | ||
| Eccentricity | 0.6961861 | ||
| Mean distance (AU) | 2.1202168 | ||
| Mean Anomaly (deg) | 285.26226 | ||
| Absolute Magnitude (H) | 19.84 | ||
| Slope Parameter (G) | 0.15 | ||
| Albedo (average) | 0.17 | ||
| Albedo (range) | 0.01 - 0.60 | ||
| Diameter in meters (average) | 382 | ||
| Diameter in meters (range) |
185 - 1431 | ||
Physical Parameters
|
|
||||
|
|
||||
|
|
Follow-up Details
| NEOCP digest2 score | 88 |
| Number of observations | 247 |
| Arc length (days) | 2451.00 |
| Time since last observation (days) | 810.21 |
Spectroscopy Details
| Known Taxonomies | None |
