| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2017 BP31 | 2020 03 01.76295 | 07 43 40.62 | +26 37 36.7 | 19.4 | V | 033 |
| 2017 BP31 | 2020 03 01.76444 | 07 43 40.22 | +26 37 37.7 | 19.1 | V | 033 |
| 2017 BP31 | 2020 03 01.76594 | 07 43 39.82 | +26 37 38.6 | 19.4 | V | 033 |
| 2017 BP31 | 2020 03 01.81199 | 07 43 27.23 | +26 38 09.6 | 20.3 | V | 033 |
| 2017 BP31 | 2020 03 01.81348 | 07 43 26.80 | +26 38 10.3 | 19.2 | V | 033 |
| 2017 BP31 | 2020 03 03.13960 | 07 37 31.16 | +26 52 06.1 | 19.7 | G | 734 |
| 2017 BP31 | 2020 03 03.14470 | 07 37 29.79 | +26 52 09.1 | 20.5 | G | 734 |
| 2017 BP31 | 2020 03 03.14979 | 07 37 28.40 | +26 52 11.9 | 20.1 | G | 734 |
| 2017 BP31 | 2020 03 03.15571 | 07 37 26.70 | +26 52 15.1 | 19.8 | G | 734 |
| 2017 BP31 | 2020 03 11.89992 | 06 57 15.12 | +27 57 07.0 | C51 | ||
| 2017 BP31 | 2020 03 11.90005 | 06 57 15.15 | +27 57 07.1 | C51 | ||
| 2017 BP31 | 2020 03 19.87338 | 06 19 26.71 | +28 13 12.0 | 19.8 | G | L01 |
| 2017 BP31 | 2020 03 19.87495 | 06 19 26.23 | +28 13 12.0 | 20.0 | G | L01 |
| 2017 BP31 | 2020 03 19.87889 | 06 19 25.05 | +28 13 11.0 | 19.9 | G | L01 |
| 2017 BP31 | 2020 03 19.87968 | 06 19 24.83 | +28 13 11.2 | 19.7 | G | L01 |
| 2017 BP31 | 2020 03 19.88046 | 06 19 24.59 | +28 13 11.4 | 20.0 | G | L01 |
| 2017 BP31 | 2020 03 21.08748 | 06 13 34.55 | +28 12 04.3 | 18.8 | R | H36 |
| 2017 BP31 | 2020 03 21.09416 | 06 13 32.44 | +28 12 04.0 | 19.2 | R | H36 |
| 2017 BP31 | 2020 03 21.09918 | 06 13 31.04 | +28 12 03.9 | 19.3 | R | H36 |
| 2017 BP31 | 2020 03 21.82685 | 06 09 58.11 | +28 10 43.8 | 19.9 | V | 033 |
