| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2017 BP31 | 2026 10 03.32295 | 22 46 51.64 | -11 37 07.3 | 20.0 | w | F51 |
| 2017 BP31 | 2026 10 08.58623 | 22 49 18.07 | -10 47 17.3 | 20.6 | R | D29 |
| 2017 BP31 | 2026 10 08.60037 | 22 49 18.43 | -10 47 09.6 | 19.8 | R | D29 |
| 2017 BP31 | 2026 10 08.61451 | 22 49 18.76 | -10 47 02.4 | 20.5 | R | D29 |
| 2017 BP31 | 2026 10 09.17386 | 22 49 36.45 | -10 42 03.7 | 20.0 | G | G96 |
| 2017 BP31 | 2026 10 09.17903 | 22 49 36.58 | -10 42 00.7 | 20.2 | G | G96 |
| 2017 BP31 | 2026 10 09.18421 | 22 49 36.71 | -10 41 58.3 | 20.2 | G | G96 |
| 2017 BP31 | 2026 10 09.18939 | 22 49 36.84 | -10 41 55.5 | 20.1 | G | G96 |
| 2017 BP31 | 2026 10 11.57019 | 22 50 53.63 | -10 21 15.5 | 20.1 | R | D29 |
| 2017 BP31 | 2026 10 11.58433 | 22 50 53.99 | -10 21 08.8 | 20.1 | R | D29 |
| 2017 BP31 | 2026 10 11.59847 | 22 50 54.42 | -10 21 00.9 | 20.7 | R | D29 |
