Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 RK3 | 2024 09 04.83359 | 21 01 12.51 | +14 02 16.5 | 19.7 | G | K88 |
2024 RK3 | 2024 09 04.83656 | 21 01 15.11 | +14 02 56.9 | 19.9 | G | K88 |
2024 RK3 | 2024 09 04.83953 | 21 01 17.78 | +14 03 37.0 | 19.6 | G | K88 |
2024 RK3 | 2024 09 04.85725 | 21 01 33.40 | +14 07 40.2 | 19.6 | G | K88 |
2024 RK3 | 2024 09 04.86091 | 21 01 36.66 | +14 08 31.4 | 19.3 | G | K88 |
2024 RK3 | 2024 09 04.86458 | 21 01 39.89 | +14 09 21.2 | 19.8 | G | K88 |
2024 RK3 | 2024 09 04.89871 | 21 02 11.21 | +14 16 59.2 | 20.4 | V | 033 |
2024 RK3 | 2024 09 04.89875 | 21 02 12.88 | +14 17 15.2 | 19.5 | G | I93 |
2024 RK3 | 2024 09 04.89910 | 21 02 11.56 | +14 17 04.7 | 20.4 | V | 033 |
2024 RK3 | 2024 09 04.89949 | 21 02 11.89 | +14 17 09.7 | 20.2 | V | 033 |
2024 RK3 | 2024 09 04.90059 | 21 02 12.86 | +14 17 25.0 | 20.1 | V | 033 |
2024 RK3 | 2024 09 04.90086 | 21 02 12.80 | +14 17 40.9 | 19.0 | G | 595 |
2024 RK3 | 2024 09 04.90124 | 21 02 13.47 | +14 17 34.2 | 19.9 | V | 033 |
2024 RK3 | 2024 09 04.90263 | 21 02 16.30 | +14 18 08.6 | 19.4 | G | I93 |
2024 RK3 | 2024 09 04.90645 | 21 02 19.68 | +14 19 00.1 | 20.1 | G | I93 |
2024 RK3 | 2024 09 04.91032 | 21 02 21.12 | +14 19 49.0 | 19.6 | G | 595 |
2024 RK3 | 2024 09 04.91981 | 21 02 29.46 | +14 21 57.5 | 19.9 | G | 595 |
2024 RK3 | 2024 09 04.93769 | 21 02 45.16 | +14 26 00.9 | 19.8 | G | L01 |
2024 RK3 | 2024 09 04.93917 | 21 02 46.49 | +14 26 21.0 | 20.1 | G | L01 |
2024 RK3 | 2024 09 04.94065 | 21 02 47.80 | +14 26 41.1 | 19.8 | G | L01 |
1
2