NameA11bP7I → C/2024 S1
Type Comet (Long Period)
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Measurement: 2024-Oct-23 09:12
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 141.96834 | ||
Longitude of Ascending Node (deg) | 347.39466 | ||
Arg of perihelion (deg) | 69.36604 | ||
Eccentricity | 0.9999087 | ||
Perihelion distance (AU) | 0.0079777 | ||
Epoch of perihelion | Oct. 28, 2024, 11:35 a.m. | ||
Epoch of perihelion (MJD) | 60611.48317 | ||
Total Magnitude (M1) | 15.3 | ||
Slope Parameter (k1) | 4.5 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 35 |
Number of observations | 310 |
Arc length (days) | 26.00 |
Time since last observation (days) | 121.26 |
Spectroscopy Details
Known Taxonomies | None |