Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|436030 | | CCD|M32 |2025-05-02T22:24:47.23Z|216.091167 | 51.472444 | Gaia2|16.9 | R| Gaia2| |
|436030 | | CCD|R17 |2025-05-03T00:57:21.83Z|215.910342 | 51.304589 | Gaia2|17.2 | w| Gaia2| |
|436030 | | CCD|J51 |2025-05-03T01:05:08.74Z|215.900042 | 51.295661 | Gaia3|17.2 | G| Gaia3|K |
|436030 | | CCD|J51 |2025-05-03T01:10:31.87Z|215.893258 | 51.289531 | Gaia3|17.2 | G| Gaia3|K |
|436030 | | CCD|J51 |2025-05-03T01:15:35.14Z|215.886658 | 51.283769 | Gaia3|17.3 | G| Gaia3|K |
|436030 | | CCD|R17 |2025-05-03T01:17:53.38Z|215.883850 | 51.281161 | Gaia2|17.2 | w| Gaia2| |
|436030 | | CCD|R17 |2025-05-03T01:38:29.33Z|215.857358 | 51.257589 | Gaia2|17.2 | w| Gaia2| |
|436030 | | CCD|R17 |2025-05-03T01:58:59.92Z|215.831158 | 51.234050 | Gaia2|17.2 | w| Gaia2| |
|436030 | | CCD|703 |2025-05-03T07:56:46.95Z|215.427704 | 50.833250 | Gaia2|17.3 | G| Gaia2| |
|436030 | | CCD|703 |2025-05-03T08:00:09.73Z|215.423475 | 50.829400 | Gaia2| | | | |
|436030 | | CCD|703 |2025-05-03T08:03:35.19Z|215.419546 | 50.825500 | Gaia2|17.1 | G| Gaia2| |
|436030 | | CCD|703 |2025-05-03T08:07:00.13Z|215.415179 | 50.821639 | Gaia2| | | | |
|436030 | | CCD|L99 |2025-05-03T23:12:50.83Z|214.473167 | 49.848500 | |16.8 | G| |K |
|436030 | | CCD|L99 |2025-05-03T23:17:15.82Z|214.468625 | 49.844250 | |17.3 | G| |K |
|436030 | | CCD|L99 |2025-05-03T23:21:40.72Z|214.463667 | 49.839472 | |17.6 | G| |K |
|436030 | | CCD|T05 |2025-05-04T09:46:42.90Z|213.886800 | 49.217419 | Gaia2|16.7 | o| Gaia2| |
|436030 | | CCD|T05 |2025-05-04T10:35:49.23Z|213.837258 | 49.168719 | Gaia2|16.8 | o| Gaia2| |
|436030 | | CCD|T05 |2025-05-04T10:39:49.77Z|213.833279 | 49.164711 | Gaia2|16.8 | o| Gaia2| |
|436030 | | CCD|T05 |2025-05-04T10:47:47.04Z|213.825321 | 49.156761 | Gaia2|16.7 | o| Gaia2| |
|436030 | | CCD|L04 |2025-05-04T19:59:32.93Z|213.363250 | 48.614972 | ATLAS2|17.7 | V| ATLAS2|K |
|436030 | | CCD|G02 |2025-05-04T20:03:45.22Z|213.360083 | 48.610056 | |17.3 | G| |K |
|436030 | | CCD|L04 |2025-05-04T20:05:00.38Z|213.358292 | 48.609917 | ATLAS2|17.7 | V| ATLAS2|K |
|436030 | | CCD|G02 |2025-05-04T20:09:47.23Z|213.354667 | 48.604389 | |17.2 | G| |K |
|436030 | | CCD|L04 |2025-05-04T20:10:18.34Z|213.353583 | 48.605000 | ATLAS2|17.3 | V| ATLAS2|K |
|436030 | | CCD|G02 |2025-05-04T20:15:33.70Z|213.349583 | 48.599028 | |17.3 | G| |K |
|436030 | | CCD|C23 |2025-05-04T21:24:15.84Z|213.291400 | 48.533861 | ATLAS2|17.5 | R| ATLAS2| |
|436030 | | CCD|C23 |2025-05-04T21:48:27.36Z|213.269892 | 48.511361 | ATLAS2|17.9 | R| ATLAS2| |
|436030 | | CCD|C23 |2025-05-05T00:07:50.02Z|213.146358 | 48.380639 | ATLAS2|16.9 | R| ATLAS2| |
|436030 | | CCD|C18 |2025-05-05T01:54:03.74Z|213.054829 | 48.280261 | |17.3 | G| |K |
|436030 | | CCD|C18 |2025-05-05T02:00:47.23Z|213.049092 | 48.273831 | |17.4 | G| |K |
