Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
|1997 QK1 | | CCD|L54 |2025-08-20T21:45:23.33Z|184.604071 | 76.480989 | Gaia2|16.1 | G| Gaia2| |
|1997 QK1 | | CCD|L54 |2025-08-20T22:03:38.88Z|184.392071 | 76.670600 | Gaia2|16.1 | G| Gaia2| |
|1997 QK1 | | CCD|L54 |2025-08-20T22:13:17.76Z|184.278021 | 76.770650 | Gaia2|16.1 | G| Gaia2| |
|1997 QK1 | | CCD|M32 |2025-08-20T22:58:54.91Z|183.730625 | 77.247111 | Gaia2|15.9 | R| Gaia2| |
|1997 QK1 | | CCD|M32 |2025-08-20T23:00:21.31Z|183.712167 | 77.262167 | Gaia2|15.8 | R| Gaia2| |
|1997 QK1 | | CCD|M32 |2025-08-20T23:02:01.54Z|183.692417 | 77.279472 | Gaia2|15.7 | R| Gaia2| |
|1997 QK1 | | CCD|M32 |2025-08-20T23:03:37.44Z|183.671583 | 77.296028 | Gaia2|15.6 | R| Gaia2| |
|1997 QK1 | | CCD|M32 |2025-08-20T23:06:23.33Z|183.636542 | 77.324833 | Gaia2|16.0 | R| Gaia2| |
|1997 QK1 | | CCD|A92 |2025-08-21T20:27:48.96Z| 91.055171 | 86.216461 | Gaia2|15.3 | G| Gaia2|K |
|1997 QK1 | | CCD|A92 |2025-08-21T20:49:38.78Z| 88.174579 | 86.148739 | Gaia2|15.1 | G| Gaia2|K |
|1997 QK1 | | CCD|A92 |2025-08-21T20:59:20.26Z| 86.922121 | 86.116019 | Gaia2|15.5 | G| Gaia2|K |
|1997 QK1 | | CCD|A92 |2025-08-21T21:14:45.60Z| 84.984079 | 86.060269 | Gaia2|15.0 | G| Gaia2|K |
|1997 QK1 | | CCD|A92 |2025-08-21T21:27:06.91Z| 83.466271 | 86.012619 | Gaia2|15.5 | G| Gaia2|K |
|1997 QK1 | | CCD|Z80 |2025-08-21T21:31:50.56Z| 82.443600 | 85.976831 | Gaia3|15.7 | G| Gaia3|K |
|1997 QK1 | | CCD|Z80 |2025-08-21T21:39:55.53Z| 81.497658 | 85.942131 | Gaia3|15.5 | G| Gaia3|K |
|1997 QK1 | | CCD|Z80 |2025-08-21T21:48:00.66Z| 80.569379 | 85.906481 | Gaia3|15.6 | G| Gaia3|K |
|1997 QK1 | | CCD|C23 |2025-08-21T22:09:55.58Z| 78.202842 | 85.809469 | ATLAS2|15.3 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T22:11:59.14Z| 77.980829 | 85.799831 | ATLAS2|15.3 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T22:13:54.91Z| 77.770450 | 85.790531 | ATLAS2|15.2 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T22:15:33.41Z| 77.593671 | 85.782600 | ATLAS2|15.3 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T23:18:18.72Z| 71.322629 | 85.455689 | ATLAS2|15.5 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T23:19:18.34Z| 71.232358 | 85.450339 | ATLAS2|15.7 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T23:20:17.09Z| 71.141071 | 85.444900 | ATLAS2|14.7 | R| ATLAS2| |
|1997 QK1 | | CCD|C23 |2025-08-21T23:21:29.66Z| 71.027758 | 85.437969 | ATLAS2|15.3 | R| ATLAS2| |
|1997 QK1 | | CCD|M31 |2025-08-22T19:56:29.76Z| 34.216083 | 76.051389 | Gaia2|16.4 | G| Gaia2| |
|1997 QK1 | | CCD|M31 |2025-08-22T19:57:35.42Z| 34.207208 | 76.043944 | Gaia2|16.5 | G| Gaia2| |
|1997 QK1 | | CCD|M31 |2025-08-22T19:58:37.63Z| 34.198667 | 76.036417 | Gaia2|16.3 | G| Gaia2| |
|1997 QK1 | | CCD|M31 |2025-08-22T19:59:41.57Z| 34.188833 | 76.027667 | Gaia2|16.3 | G| Gaia2| |
|1997 QK1 | | CCD|M31 |2025-08-22T20:00:47.23Z| 34.179292 | 76.019028 | Gaia2|16.1 | G| Gaia2| |
|1997 QK1 | | CCD|M31 |2025-08-22T20:01:52.03Z| 34.172333 | 76.012694 | Gaia2|16.3 | G| Gaia2| |
