| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 04 24.80831 | 19 00 00.61 | -09 14 18.1 | P87 | ||
| 10P | 2026 04 25.05281 | 19 00 29.16 | -09 13 29.2 | S24 | ||
| 10P | 2026 04 25.06019 | 19 00 30.10 | -09 13 32.5 | 15.3 | G | S24 |
| 10P | 2026 04 25.06704 | 19 00 30.45 | -09 13 35.7 | 15.2 | G | S24 |
| 10P | 2026 04 25.71390 | 19 01 45.84 | -09 11 12.8 | 16.5 | V | 323 |
| 10P | 2026 04 25.72030 | 19 01 46.60 | -09 11 11.6 | 16.1 | V | 323 |
| 10P | 2026 04 25.72561 | 19 01 47.20 | -09 11 10.5 | 16.3 | V | 323 |
| 10P | 2026 04 26.05087 | 19 02 24.74 | -09 10 15.3 | 16.6 | G | D47 |
| 10P | 2026 04 26.05809 | 19 02 25.54 | -09 10 12.9 | 17.1 | G | D47 |
| 10P | 2026 04 26.06532 | 19 02 26.43 | -09 10 13.3 | 17.2 | G | D47 |
| 10P | 2026 04 26.07255 | 19 02 27.25 | -09 10 11.4 | 16.5 | G | D47 |
| 10P | 2026 04 26.09693 | 19 02 29.98 | -09 10 07.5 | 16.6 | G | 215 |
| 10P | 2026 04 26.09823 | 19 02 30.13 | -09 10 07.2 | 16.4 | G | 215 |
| 10P | 2026 04 26.09953 | 19 02 30.29 | -09 10 07.0 | 16.1 | G | 215 |
| 10P | 2026 04 27.09857 | 19 04 26.06 | -09 06 52.2 | 16.7 | G | Y87 |
| 10P | 2026 04 27.10370 | 19 04 26.64 | -09 06 51.0 | 16.6 | G | Y87 |
| 10P | 2026 04 27.10883 | 19 04 27.25 | -09 06 50.4 | 16.6 | G | Y87 |
| 10P | 2026 04 27.33765 | 19 04 53.59 | -09 05 56.8 | 15.9 | G | W88 |
| 10P | 2026 04 27.34627 | 19 04 54.58 | -09 05 55.4 | 16.3 | G | W88 |
| 10P | 2026 04 27.70660 | 19 05 36.37 | -09 04 57.3 | 15.4 | G | Q21 |
