| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 04 27.71711 | 19 05 37.57 | -09 04 51.5 | 15.7 | G | Q21 |
| 10P | 2026 04 27.73627 | 19 05 39.69 | -09 04 40.2 | 15.6 | G | Q62 |
| 10P | 2026 04 27.73784 | 19 05 39.87 | -09 04 39.6 | 16.0 | G | Q62 |
| 10P | 2026 04 27.74089 | 19 05 40.23 | -09 04 39.1 | 16.6 | G | Q62 |
| 10P | 2026 04 27.74139 | 19 05 40.28 | -09 04 38.8 | 16.2 | G | Q62 |
| 10P | 2026 04 27.74649 | 19 05 40.89 | -09 04 38.0 | 15.9 | G | Q62 |
| 10P | 2026 04 27.75161 | 19 05 41.41 | -09 04 37.4 | 16.2 | G | Q62 |
| 10P | 2026 04 29.29500 | 19 08 40.00 | -08 59 41.2 | 16.4 | o | W68 |
| 10P | 2026 04 29.29683 | 19 08 40.22 | -08 59 40.7 | 16.4 | o | W68 |
| 10P | 2026 04 29.30002 | 19 08 40.58 | -08 59 40.2 | 16.4 | o | W68 |
| 10P | 2026 04 29.30556 | 19 08 41.21 | -08 59 39.3 | 16.5 | o | W68 |
| 10P | 2026 04 30.26388 | 19 10 31.97 | -08 56 37.5 | 16.4 | o | W68 |
| 10P | 2026 04 30.26707 | 19 10 32.33 | -08 56 36.9 | 16.2 | o | W68 |
| 10P | 2026 04 30.27286 | 19 10 32.99 | -08 56 35.9 | 16.1 | o | W68 |
| 10P | 2026 04 30.27880 | 19 10 33.67 | -08 56 34.8 | 16.3 | o | W68 |
| 10P | 2026 04 30.52899 | 19 11 02.53 | -08 55 54.6 | 15.9 | o | T08 |
| 10P | 2026 04 30.53082 | 19 11 02.74 | -08 55 54.6 | 16.1 | o | T08 |
| 10P | 2026 04 30.53448 | 19 11 03.15 | -08 55 53.7 | 16.2 | o | T08 |
| 10P | 2026 04 30.54500 | 19 11 04.34 | -08 55 51.8 | 16.2 | o | T08 |
| 10P | 2026 05 02.07828 | 19 14 01.10 | -08 51 10.3 | 16.9 | V | M18 |
