| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 05 15.13120 | 19 38 55.42 | -08 17 39.5 | 15.2 | G | R59 |
| 10P | 2026 05 16.15630 | 19 40 51.70 | -08 15 46.9 | 15.5 | w | R17 |
| 10P | 2026 05 16.15808 | 19 40 51.89 | -08 15 46.7 | 15.6 | w | R17 |
| 10P | 2026 05 16.17048 | 19 40 53.26 | -08 15 45.4 | 15.5 | w | R17 |
| 10P | 2026 05 16.18462 | 19 40 54.81 | -08 15 44.1 | 15.5 | w | R17 |
| 10P | 2026 05 16.18637 | 19 40 55.00 | -08 15 43.8 | 15.5 | w | R17 |
| 10P | 2026 05 16.19877 | 19 40 56.36 | -08 15 42.5 | 15.4 | w | R17 |
| 10P | 2026 05 16.20052 | 19 40 56.56 | -08 15 42.4 | 15.8 | w | R17 |
| 10P | 2026 05 16.44845 | 19 41 24.68 | -08 15 17.7 | 15.7 | G | V16 |
| 10P | 2026 05 16.45148 | 19 41 25.04 | -08 15 17.3 | 15.6 | G | V16 |
| 10P | 2026 05 16.45516 | 19 41 25.43 | -08 15 17.3 | 15.7 | G | V16 |
| 10P | 2026 05 16.45944 | 19 41 25.90 | -08 15 16.6 | 15.6 | G | V16 |
| 10P | 2026 05 16.95693 | 19 42 22.51 | -08 14 28.9 | 15.1 | G | A98 |
| 10P | 2026 05 16.95840 | 19 42 22.58 | -08 14 29.5 | 14.7 | G | A98 |
| 10P | 2026 05 16.96207 | 19 42 23.05 | -08 14 29.1 | 15.1 | G | A98 |
| 10P | 2026 05 16.96428 | 19 42 23.28 | -08 14 28.8 | 14.3 | G | A98 |
| 10P | 2026 05 16.96575 | 19 42 23.46 | -08 14 28.6 | 14.9 | G | A98 |
| 10P | 2026 05 17.20283 | 19 42 50.49 | -08 13 53.0 | 15.6 | c | W68 |
| 10P | 2026 05 17.23121 | 19 42 53.65 | -08 13 50.6 | 15.6 | c | W68 |
| 10P | 2026 05 17.24630 | 19 42 55.33 | -08 13 49.4 | 15.8 | c | W68 |
