| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 06 23.44437 | 20 50 46.80 | -10 29 59.5 | 13.5 | V | X03 |
| 10P | 2026 06 23.44639 | 20 50 47.02 | -10 30 00.9 | 13.6 | V | X03 |
| 10P | 2026 06 23.48143 | 20 50 51.69 | -10 30 37.8 | 13.3 | c | T08 |
| 10P | 2026 06 23.48510 | 20 50 52.04 | -10 30 40.1 | 13.3 | c | T08 |
| 10P | 2026 06 23.48921 | 20 50 52.46 | -10 30 43.1 | 13.3 | c | T08 |
| 10P | 2026 06 23.52284 | 20 50 55.75 | -10 31 06.3 | 13.4 | c | T08 |
| 10P | 2026 06 23.62679 | 20 51 07.23 | -10 32 02.9 | 12.7 | V | 323 |
| 10P | 2026 06 23.63318 | 20 51 07.89 | -10 32 07.5 | 12.7 | V | 323 |
| 10P | 2026 06 23.63851 | 20 51 08.43 | -10 32 11.2 | 12.7 | V | 323 |
| 10P | 2026 06 23.76487 | 20 51 20.97 | -10 33 39.6 | 12.1 | V | P14 |
| 10P | 2026 06 23.79228 | 20 51 23.66 | -10 33 59.0 | 12.0 | V | P14 |
| 10P | 2026 06 23.81962 | 20 51 26.37 | -10 34 18.2 | 12.1 | V | P14 |
| 10P | 2026 06 23.99847 | 20 51 45.71 | -10 36 41.5 | 13.4 | r | I75 |
| 10P | 2026 06 24.00482 | 20 51 46.35 | -10 36 46.0 | 13.4 | r | I75 |
| 10P | 2026 06 24.00487 | 20 51 46.16 | -10 36 48.4 | 13.3 | V | R92 |
| 10P | 2026 06 24.01142 | 20 51 47.02 | -10 36 50.7 | 13.4 | r | I75 |
| 10P | 2026 06 24.01965 | 20 51 47.65 | -10 36 58.8 | 13.3 | V | R92 |
| 10P | 2026 06 24.02264 | 20 51 47.95 | -10 37 00.3 | 12.8 | R | C23 |
| 10P | 2026 06 24.02713 | 20 51 48.43 | -10 37 03.7 | 12.6 | R | C23 |
| 10P | 2026 06 24.03311 | 20 51 49.04 | -10 37 07.9 | 12.9 | R | C23 |
