| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 07 09.04475 | 21 16 57.06 | -14 37 12.5 | 12.5 | o | M22 |
| 10P | 2026 07 09.04668 | 21 16 57.51 | -14 37 38.3 | 12.4 | G | B96 |
| 10P | 2026 07 09.04745 | 21 16 57.56 | -14 37 37.4 | 12.5 | r | L27 |
| 10P | 2026 07 09.05121 | 21 16 57.90 | -14 37 42.1 | 12.6 | r | L27 |
| 10P | 2026 07 09.05497 | 21 16 58.24 | -14 37 46.6 | 12.6 | r | L27 |
| 10P | 2026 07 09.07287 | 21 17 00.27 | -14 38 04.8 | 12.8 | w | R17 |
| 10P | 2026 07 09.07343 | 21 16 59.62 | -14 37 47.4 | 12.4 | o | M22 |
| 10P | 2026 07 09.08703 | 21 17 01.55 | -14 38 22.5 | 12.9 | w | R17 |
| 10P | 2026 07 09.10095 | 21 17 02.79 | -14 38 39.8 | 13.0 | w | R17 |
| 10P | 2026 07 09.10173 | 21 17 02.15 | -14 38 21.7 | 12.4 | o | M22 |
| 10P | 2026 07 09.10467 | 21 17 02.42 | -14 38 25.3 | 12.4 | o | M22 |
| 10P | 2026 07 09.11503 | 21 17 04.04 | -14 38 57.0 | 13.0 | w | R17 |
| 10P | 2026 07 09.11802 | 21 17 05.16 | -14 38 49.7 | 11.7 | V | X33 |
| 10P | 2026 07 09.12032 | 21 17 05.37 | -14 38 52.7 | 11.7 | V | X33 |
| 10P | 2026 07 09.12244 | 21 17 05.57 | -14 38 55.4 | 11.7 | V | X33 |
| 10P | 2026 07 09.54505 | 21 17 45.89 | -14 47 26.8 | 12.4 | G | Q62 |
| 10P | 2026 07 09.55146 | 21 17 46.49 | -14 47 34.2 | 13.2 | G | Q62 |
| 10P | 2026 07 09.55792 | 21 17 47.06 | -14 47 43.2 | 13.2 | G | Q62 |
| 10P | 2026 07 09.56612 | 21 17 47.81 | -14 47 52.7 | 11.9 | G | Q62 |
| 10P | 2026 07 09.57435 | 21 17 48.55 | -14 48 03.2 | 12.1 | G | Q62 |
