| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 07 14.07282 | 21 24 50.32 | -16 26 33.5 | 12.5 | G | J51 |
| 10P | 2026 07 14.07367 | 21 24 49.96 | -16 26 38.0 | 12.1 | R | A77 |
| 10P | 2026 07 14.07598 | 21 24 50.17 | -16 26 41.3 | 12.2 | R | A77 |
| 10P | 2026 07 14.08105 | 21 24 51.02 | -16 26 44.9 | 12.5 | G | J51 |
| 10P | 2026 07 14.08931 | 21 24 51.72 | -16 26 56.4 | 12.5 | G | J51 |
| 10P | 2026 07 14.09572 | 21 24 52.20 | -16 27 05.4 | 13.0 | r | J47 |
| 10P | 2026 07 14.11505 | 21 24 53.83 | -16 27 32.4 | 13.0 | r | J47 |
| 10P | 2026 07 14.22271 | 21 25 04.09 | -16 29 42.1 | 12.9 | c | W68 |
| 10P | 2026 07 14.24713 | 21 25 06.16 | -16 30 15.9 | 12.4 | c | W68 |
| 10P | 2026 07 14.26473 | 21 25 07.65 | -16 30 40.4 | 12.5 | c | W68 |
| 10P | 2026 07 14.26857 | 21 25 07.98 | -16 30 45.9 | 12.9 | c | W68 |
| 10P | 2026 07 14.58194 | 21 25 37.67 | -16 37 58.0 | 11.9 | V | 323 |
| 10P | 2026 07 14.58482 | 21 25 37.92 | -16 38 02.1 | 11.9 | V | 323 |
| 10P | 2026 07 14.58770 | 21 25 38.17 | -16 38 06.1 | 11.9 | V | 323 |
| 10P | 2026 07 14.71139 | 21 25 48.39 | -16 41 22.0 | 13.1 | V | Q14 |
| 10P | 2026 07 14.71779 | 21 25 48.95 | -16 41 31.0 | 13.1 | V | Q14 |
| 10P | 2026 07 14.73529 | 21 25 50.80 | -16 41 34.0 | 11.1 | V | P14 |
| 10P | 2026 07 14.74077 | 21 25 50.12 | -16 41 33.3 | 11.0 | r | E94 |
| 10P | 2026 07 14.74647 | 21 25 50.42 | -16 41 40.8 | 10.9 | r | E94 |
| 10P | 2026 07 14.75074 | 21 25 50.99 | -16 41 47.5 | 10.9 | r | E94 |
