| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 07 21.00434 | 21 35 06.40 | -19 16 11.1 | 12.4 | G | C40 |
| 10P | 2026 07 21.00862 | 21 35 07.49 | -19 16 16.1 | 12.0 | G | J01 |
| 10P | 2026 07 21.01338 | 21 35 07.60 | -19 16 26.1 | 11.8 | V | R92 |
| 10P | 2026 07 21.01692 | 21 35 07.41 | -19 16 30.5 | 12.4 | G | C40 |
| 10P | 2026 07 21.01752 | 21 35 08.20 | -19 16 30.0 | 11.8 | G | J01 |
| 10P | 2026 07 21.02642 | 21 35 08.90 | -19 16 43.6 | 11.7 | G | J01 |
| 10P | 2026 07 21.05586 | 21 35 12.37 | -19 17 13.6 | 11.3 | V | X33 |
| 10P | 2026 07 21.07651 | 21 35 14.05 | -19 17 46.4 | 11.0 | V | X33 |
| 10P | 2026 07 21.08349 | 21 35 14.60 | -19 17 57.7 | 11.4 | V | X33 |
| 10P | 2026 07 21.65374 | 21 36 02.53 | -19 32 55.9 | 12.8 | G | 900 |
| 10P | 2026 07 21.66080 | 21 36 03.05 | -19 33 06.9 | 12.8 | G | 900 |
| 10P | 2026 07 21.74126 | 21 36 09.71 | -19 34 50.7 | 10.7 | V | P14 |
| 10P | 2026 07 21.75369 | 21 36 10.68 | -19 35 10.0 | 10.7 | V | P14 |
| 10P | 2026 07 21.76792 | 21 36 11.79 | -19 35 32.2 | 10.8 | V | P14 |
| 10P | 2026 07 21.81979 | 21 36 15.84 | -19 36 52.7 | 11.8 | V | 323 |
| 10P | 2026 07 21.82266 | 21 36 16.06 | -19 36 57.2 | 11.8 | V | 323 |
| 10P | 2026 07 21.82553 | 21 36 16.28 | -19 37 01.6 | 11.8 | V | 323 |
| 10P | 2026 07 21.97077 | 21 36 29.67 | -19 41 11.7 | 11.9 | V | M09 |
| 10P | 2026 07 21.97967 | 21 36 30.30 | -19 41 05.4 | 12.4 | G | 194 |
| 10P | 2026 07 21.98091 | 21 36 30.48 | -19 41 27.6 | 11.9 | V | M09 |
