| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 07 26.12456 | 21 42 13.58 | -21 31 06.0 | 11.9 | G | Z10 |
| 10P | 2026 07 26.43713 | 21 42 38.74 | -21 39 28.9 | 7.9 | R | U94 |
| 10P | 2026 07 26.44013 | 21 42 38.94 | -21 39 33.6 | 7.9 | R | U94 |
| 10P | 2026 07 26.44088 | 21 42 38.99 | -21 39 34.6 | 8.0 | R | U94 |
| 10P | 2026 07 26.44163 | 21 42 39.06 | -21 39 36.0 | 7.9 | R | U94 |
| 10P | 2026 07 26.97258 | 21 43 22.74 | -21 53 52.5 | 12.1 | r | 232 |
| 10P | 2026 07 27.04250 | 21 43 27.86 | -21 55 46.2 | 12.1 | r | 232 |
| 10P | 2026 07 27.09526 | 21 43 31.88 | -21 57 11.8 | 11.8 | G | Y87 |
| 10P | 2026 07 27.11101 | 21 43 33.03 | -21 57 37.1 | 11.9 | G | Y87 |
| 10P | 2026 07 27.11183 | 21 43 32.93 | -21 57 37.9 | 12.1 | r | 232 |
| 10P | 2026 07 27.12695 | 21 43 34.20 | -21 58 02.6 | 11.9 | G | Y87 |
| 10P | 2026 07 27.73402 | 21 44 22.84 | -22 14 01.1 | 10.4 | V | P14 |
| 10P | 2026 07 27.75505 | 21 44 24.35 | -22 14 35.2 | 10.4 | V | P14 |
| 10P | 2026 07 27.77482 | 21 44 25.76 | -22 15 07.1 | 10.3 | V | P14 |
| 10P | 2026 07 27.96803 | 21 44 41.26 | -22 20 43.7 | 12.1 | G | C40 |
| 10P | 2026 07 27.98080 | 21 44 42.19 | -22 21 04.3 | 12.2 | G | C40 |
| 10P | 2026 07 27.99338 | 21 44 43.10 | -22 21 24.6 | 12.1 | G | C40 |
| 10P | 2026 07 27.99470 | 21 44 43.71 | -22 21 26.8 | 11.3 | G | M26 |
| 10P | 2026 07 27.99631 | 21 44 43.83 | -22 21 28.9 | 11.2 | G | M26 |
| 10P | 2026 07 27.99834 | 21 44 43.97 | -22 21 32.2 | 11.3 | G | M26 |
