| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 07 28.99560 | 21 46 02.29 | -22 48 28.6 | 11.9 | V | M09 |
| 10P | 2026 07 29.09299 | 21 46 09.68 | -22 51 02.3 | 11.9 | G | J51 |
| 10P | 2026 07 29.10090 | 21 46 10.23 | -22 51 15.2 | 11.9 | G | J51 |
| 10P | 2026 07 29.10882 | 21 46 10.79 | -22 51 27.9 | 11.9 | G | J51 |
| 10P | 2026 07 29.48312 | 21 46 41.02 | -23 01 13.2 | 11.5 | G | Q62 |
| 10P | 2026 07 29.48943 | 21 46 41.46 | -23 01 23.0 | 11.5 | G | Q62 |
| 10P | 2026 07 29.50720 | 21 46 42.83 | -23 01 52.9 | 11.6 | G | Q62 |
| 10P | 2026 07 29.51350 | 21 46 43.22 | -23 02 02.9 | 11.5 | G | Q62 |
| 10P | 2026 07 29.97256 | 21 47 17.52 | -23 14 51.5 | 12.1 | G | C40 |
| 10P | 2026 07 29.97326 | 21 47 18.05 | -23 14 50.4 | 11.8 | V | M09 |
| 10P | 2026 07 29.97576 | 21 47 18.21 | -23 14 56.9 | 12.5 | V | M18 |
| 10P | 2026 07 29.97851 | 21 47 18.45 | -23 15 01.0 | 11.9 | V | M09 |
| 10P | 2026 07 29.98339 | 21 47 19.04 | -23 15 10.2 | 11.8 | V | M09 |
| 10P | 2026 07 29.98436 | 21 47 18.35 | -23 15 10.6 | 12.1 | G | C40 |
| 10P | 2026 07 29.98862 | 21 47 19.12 | -23 15 17.8 | 12.5 | V | M18 |
| 10P | 2026 07 29.99630 | 21 47 19.20 | -23 15 29.6 | 12.1 | G | C40 |
| 10P | 2026 07 30.00241 | 21 47 20.09 | -23 15 40.2 | 12.5 | V | M18 |
| 10P | 2026 07 30.00610 | 21 47 19.87 | -23 15 45.4 | 12.1 | G | C40 |
| 10P | 2026 07 30.01258 | 21 47 20.34 | -23 15 55.9 | 12.1 | G | C40 |
| 10P | 2026 07 30.01887 | 21 47 20.78 | -23 16 06.0 | 12.1 | G | C40 |
