| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 08 12.42250 | 22 02 51.33 | -28 59 38.5 | 11.8 | c | T05 |
| 10P | 2026 08 12.44416 | 22 02 52.47 | -29 00 08.6 | 11.8 | c | T05 |
| 10P | 2026 08 12.60050 | 22 03 02.82 | -29 03 26.2 | 10.4 | V | P14 |
| 10P | 2026 08 12.60184 | 22 03 02.91 | -29 03 28.6 | 11.2 | V | 323 |
| 10P | 2026 08 12.60472 | 22 03 03.05 | -29 03 32.8 | 11.2 | V | 323 |
| 10P | 2026 08 12.60758 | 22 03 03.20 | -29 03 36.8 | 11.2 | V | 323 |
| 10P | 2026 08 12.61859 | 22 03 03.82 | -29 03 51.8 | 10.4 | V | P14 |
| 10P | 2026 08 12.63678 | 22 03 04.81 | -29 04 17.6 | 10.4 | V | P14 |
| 10P | 2026 08 12.91287 | 22 03 21.33 | -29 10 59.5 | 12.0 | G | C40 |
| 10P | 2026 08 12.91934 | 22 03 21.67 | -29 11 08.4 | 12.0 | G | C40 |
| 10P | 2026 08 12.92563 | 22 03 22.01 | -29 11 17.1 | 12.0 | G | C40 |
| 10P | 2026 08 13.03463 | 22 03 29.13 | -29 13 43.5 | 13.1 | V | J22 |
| 10P | 2026 08 13.03756 | 22 03 29.29 | -29 13 47.6 | 13.2 | V | J22 |
| 10P | 2026 08 13.04048 | 22 03 29.45 | -29 13 51.6 | 13.2 | V | J22 |
| 10P | 2026 08 13.59434 | 22 04 03.81 | -29 26 01.8 | 10.4 | V | P14 |
| 10P | 2026 08 13.61301 | 22 04 04.83 | -29 26 27.9 | 10.4 | V | P14 |
| 10P | 2026 08 13.63044 | 22 04 05.78 | -29 26 52.0 | 10.4 | V | P14 |
| 10P | 2026 08 13.69315 | 22 04 09.08 | -29 28 17.4 | 11.3 | V | 323 |
| 10P | 2026 08 13.69603 | 22 04 09.23 | -29 28 21.4 | 11.3 | V | 323 |
| 10P | 2026 08 13.69891 | 22 04 09.39 | -29 28 25.3 | 11.3 | V | 323 |
