| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 10P | 2026 08 21.55404 | 22 11 42.06 | -32 04 19.7 | 10.7 | V | P14 |
| 10P | 2026 08 21.58091 | 22 11 43.37 | -32 04 48.4 | 10.7 | V | P14 |
| 10P | 2026 08 21.64173 | 22 11 46.25 | -32 05 52.0 | 11.5 | V | 323 |
| 10P | 2026 08 21.64459 | 22 11 46.37 | -32 05 54.9 | 11.5 | V | 323 |
| 10P | 2026 08 21.64747 | 22 11 46.51 | -32 05 58.0 | 11.5 | V | 323 |
| 10P | 2026 08 21.97457 | 22 12 03.79 | -32 11 48.0 | 12.2 | G | C40 |
| 10P | 2026 08 21.98105 | 22 12 04.03 | -32 11 54.3 | 12.2 | G | C40 |
| 10P | 2026 08 21.98735 | 22 12 04.43 | -32 11 60.0 | 12.2 | G | C40 |
| 10P | 2026 08 22.04675 | 22 12 07.80 | -32 13 02.0 | 11.8 | G | Z10 |
| 10P | 2026 08 22.06292 | 22 12 08.56 | -32 13 18.1 | 11.8 | G | Z10 |
| 10P | 2026 08 22.07905 | 22 12 09.32 | -32 13 33.9 | 11.9 | G | Z10 |
| 10P | 2026 08 22.08139 | 22 12 10.46 | -32 13 25.2 | 11.9 | G | X76 |
| 10P | 2026 08 22.08266 | 22 12 10.52 | -32 13 26.5 | 11.9 | G | X76 |
| 10P | 2026 08 22.08374 | 22 12 10.56 | -32 13 27.7 | 11.9 | G | X76 |
| 10P | 2026 08 22.96043 | 22 12 57.49 | -32 28 00.1 | 11.7 | G | G17 |
| 10P | 2026 08 22.96565 | 22 12 57.73 | -32 28 05.0 | 11.6 | G | G17 |
| 10P | 2026 08 22.97086 | 22 12 57.97 | -32 28 10.1 | 11.6 | G | G17 |
| 10P | 2026 08 24.59359 | 22 14 24.87 | -32 53 09.7 | 12.3 | G | 900 |
| 10P | 2026 08 24.60063 | 22 14 25.20 | -32 53 16.0 | 12.4 | G | 900 |
| 10P | 2026 08 24.60123 | 22 14 25.11 | -32 53 16.3 | 9.1 | V | 349 |
