Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
10P| | | CCD|R59 |2026-06-22T00:20:42.00Z|312.077075 |-10.241656 | |13.4 | G| | |
10P| | | CCD|R92 |2026-06-22T00:30:08.01Z|312.078992 |-10.243781 | ATLAS2|13.3 | V| ATLAS2| |
10P| | | CCD|W68 |2026-06-22T06:12:53.02Z|312.182950 |-10.280750 | Gaia2|13.2 | o| Gaia2| |
10P| | | CCD|W68 |2026-06-22T06:16:46.56Z|312.184071 |-10.281231 | Gaia2|13.3 | o| Gaia2| |
10P| | | CCD|W68 |2026-06-22T06:51:04.95Z|312.193900 |-10.285531 | Gaia2|13.2 | o| Gaia2| |
10P| | | CCD|W68 |2026-06-22T06:55:37.55Z|312.195179 |-10.286111 | Gaia2|13.5 | o| Gaia2| |
10P| | | CCD|P14 |2026-06-22T18:21:22.00Z|312.402758 |-10.372581 | ATLAS2|12.6 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-06-22T19:00:56.02Z|312.414079 |-10.377631 | ATLAS2|12.6 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-06-22T19:40:28.99Z|312.425371 |-10.382669 | ATLAS2|12.7 | V| ATLAS2|K |
10P| | | CCD|C40 |2026-06-22T22:18:33.03Z|312.475379 |-10.408339 | |13.6 | G| | |
10P| | | CCD|C40 |2026-06-22T22:28:25.00Z|312.478250 |-10.409631 | |13.6 | G| | |
10P| | | CCD|C40 |2026-06-22T22:38:51.01Z|312.481271 |-10.410981 | |13.6 | G| | |
10P| | | CCD|W68 |2026-06-23T05:43:19.40Z|312.609921 |-10.460850 | Gaia2|13.4 | o| Gaia2| |
10P| | | CCD|W68 |2026-06-23T05:45:55.18Z|312.610658 |-10.461211 | Gaia2|13.4 | o| Gaia2| |
10P| | | CCD|W68 |2026-06-23T06:18:32.23Z|312.619979 |-10.465481 | Gaia2|13.1 | o| Gaia2| |
10P| | | CCD|W68 |2026-06-23T06:43:04.57Z|312.627029 |-10.468739 | Gaia2|13.5 | o| Gaia2| |
10P| | | CCD|X07 |2026-06-23T09:48:11.03Z|312.679879 |-10.493019 | ATLAS2|12.6 | V| ATLAS2| |
10P| | | CCD|X07 |2026-06-23T09:51:19.04Z|312.680792 |-10.493411 | ATLAS2|12.6 | V| ATLAS2| |
10P| | | CCD|X07 |2026-06-23T09:54:03.97Z|312.681592 |-10.493769 | ATLAS2|12.7 | V| ATLAS2| |
10P| | | CCD|X03 |2026-06-23T10:36:59.04Z|312.694208 |-10.499472 | ATLAS2|13.6 | V| ATLAS2|K |
10P| | | CCD|X03 |2026-06-23T10:39:53.57Z|312.695000 |-10.499861 | ATLAS2|13.5 | V| ATLAS2|K |
10P| | | CCD|X03 |2026-06-23T10:42:48.10Z|312.695917 |-10.500250 | ATLAS2|13.6 | V| ATLAS2|K |
10P| | | CCD|T08 |2026-06-23T11:33:15.29Z|312.715371 |-10.510489 | Gaia2|13.3 | c| Gaia2| |
10P| | | CCD|T08 |2026-06-23T11:38:32.29Z|312.716850 |-10.511150 | Gaia2|13.3 | c| Gaia2| |
10P| | | CCD|T08 |2026-06-23T11:44:28.09Z|312.718579 |-10.511981 | Gaia2|13.3 | c| Gaia2| |
10P| | | CCD|T08 |2026-06-23T12:32:53.12Z|312.732279 |-10.518419 | Gaia2|13.4 | c| Gaia2| |
10P| | | CCD|323 |2026-06-23T15:02:35.00Z|312.780108 |-10.534150 | ATLAS2|12.7 | V| ATLAS2| |
10P| | | CCD|323 |2026-06-23T15:11:47.01Z|312.782871 |-10.535419 | ATLAS2|12.7 | V| ATLAS2| |
10P| | | CCD|323 |2026-06-23T15:19:27.00Z|312.785108 |-10.536439 | ATLAS2|12.7 | V| ATLAS2| |
10P| | | CCD|P14 |2026-06-23T18:21:25.03Z|312.837358 |-10.561011 | ATLAS2|12.1 | V| ATLAS2|K |
