Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
10P| | | CCD|R92 |2026-07-20T23:36:23.99Z|323.771621 |-19.261069 | ATLAS2|11.9 | V| ATLAS2| |
10P| | | CCD|A71 |2026-07-20T23:42:53.57Z|323.772792 |-19.262778 | |12.0 | G| |K |
10P| | | CCD|C40 |2026-07-20T23:47:51.99Z|323.772421 |-19.264311 | |12.4 | G| | |
10P| | | CCD|A71 |2026-07-20T23:51:00.86Z|323.774625 |-19.265194 | |12.0 | G| |K |
10P| | | CCD|R92 |2026-07-20T23:58:13.99Z|323.776729 |-19.267611 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|C40 |2026-07-21T00:06:14.98Z|323.776679 |-19.269739 | |12.4 | G| | |
10P| | | CCD|J01 |2026-07-21T00:12:25.03Z|323.781200 |-19.271131 | Gaia2|12.0 | G| Gaia2|K |
10P| | | CCD|R92 |2026-07-21T00:19:16.03Z|323.781658 |-19.273911 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|C40 |2026-07-21T00:24:21.97Z|323.780879 |-19.275131 | |12.4 | G| | |
10P| | | CCD|J01 |2026-07-21T00:25:13.99Z|323.784171 |-19.275011 | Gaia2|11.8 | G| Gaia2|K |
10P| | | CCD|J01 |2026-07-21T00:38:03.03Z|323.787092 |-19.278781 | Gaia2|11.7 | G| Gaia2|K |
10P| | | CCD|X33 |2026-07-21T01:20:25.96Z|323.801521 |-19.287119 | ATLAS2|11.3 | V| ATLAS2|K |
10P| | | CCD|X33 |2026-07-21T01:50:10.03Z|323.808558 |-19.296231 | ATLAS2|11.0 | V| ATLAS2|K |
10P| | | CCD|X33 |2026-07-21T02:00:13.97Z|323.810842 |-19.299361 | ATLAS2|11.4 | V| ATLAS2|K |
10P| | | CCD|900 |2026-07-21T15:41:22.96Z|324.010521 |-19.548861 | Gaia3|12.8 | G| Gaia3|K |
10P| | | CCD|900 |2026-07-21T15:51:33.29Z|324.012729 |-19.551931 | Gaia3|12.8 | G| Gaia3|K |
10P| | | CCD|P14 |2026-07-21T17:47:25.04Z|324.040479 |-19.580739 | ATLAS2|10.7 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-07-21T18:05:18.99Z|324.044492 |-19.586100 | ATLAS2|10.7 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-07-21T18:25:48.03Z|324.049121 |-19.592281 | ATLAS2|10.8 | V| ATLAS2|K |
10P| | | CCD|323 |2026-07-21T19:40:30.03Z|324.065992 |-19.614650 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|323 |2026-07-21T19:44:37.00Z|324.066921 |-19.615889 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|323 |2026-07-21T19:48:45.96Z|324.067850 |-19.617111 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|194 |2026-07-21T23:30:43.49Z|324.126250 |-19.684833 | |12.4 | G| |K |
10P| | | CCD|194 |2026-07-21T23:41:53.09Z|324.128750 |-19.688222 | |12.3 | G| |K |
10P| | | CCD|194 |2026-07-21T23:51:52.70Z|324.130958 |-19.691222 | |12.3 | G| |K |
10P| | | CCD|232 |2026-07-22T00:18:52.01Z|324.138150 |-19.704639 | ATLAS2|12.3 | r| ATLAS2|K |
10P| | | CCD|K74 |2026-07-22T00:37:30.12Z|324.141692 |-19.710700 | ATLAS2|11.7 | V| ATLAS2| |
10P| | | CCD|K74 |2026-07-22T00:40:31.81Z|324.142392 |-19.711661 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|K74 |2026-07-22T00:44:34.08Z|324.143292 |-19.712861 | ATLAS2|11.8 | V| ATLAS2| |
10P| | | CCD|K74 |2026-07-22T00:48:36.43Z|324.144229 |-19.714050 | ATLAS2|11.7 | V| ATLAS2| |
