Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
10P| | | CCD|W68 |2026-09-07T05:11:34.20Z|336.483158 |-35.031889 | Gaia2|12.5 | c| Gaia2| |
10P| | | CCD|W88 |2026-09-07T06:15:14.98Z|336.491321 |-35.034781 | Gaia2|12.6 | G| Gaia2|% |
10P| | | CCD|W88 |2026-09-07T07:31:56.99Z|336.501100 |-35.037939 | Gaia2|12.6 | G| Gaia2|% |
10P| | | CCD|P14 |2026-09-07T13:46:55.98Z|336.561371 |-35.056181 | ATLAS2|11.0 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-07T14:16:54.00Z|336.565000 |-35.057619 | ATLAS2|11.1 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-07T14:45:32.98Z|336.568542 |-35.059019 | ATLAS2|11.0 | V| ATLAS2|K |
10P| | | CCD|323 |2026-09-07T16:03:01.04Z|336.578179 |-35.062839 | ATLAS2|12.2 | V| ATLAS2| |
10P| | | CCD|323 |2026-09-07T16:07:09.00Z|336.578642 |-35.063031 | ATLAS2|12.1 | V| ATLAS2| |
10P| | | CCD|323 |2026-09-07T16:10:15.97Z|336.579071 |-35.063181 | ATLAS2|12.0 | V| ATLAS2| |
10P| | | CCD|J01 |2026-09-07T23:30:09.96Z|336.643358 |-35.086589 | Gaia2|11.1 | G| Gaia2|K |
10P| | | CCD|J01 |2026-09-07T23:33:08.99Z|336.643708 |-35.086719 | Gaia2|11.1 | G| Gaia2|K |
10P| | | CCD|J01 |2026-09-07T23:36:08.01Z|336.644100 |-35.086839 | Gaia2|11.2 | G| Gaia2|K |
10P| | | CCD|P14 |2026-09-08T13:47:12.00Z|336.769179 |-35.116081 | ATLAS2|11.1 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-08T14:17:10.98Z|336.772942 |-35.117400 | ATLAS2|11.2 | V| ATLAS2|K |
10P| | | CCD|E62 |2026-09-08T14:33:48.99Z|336.772100 |-35.118061 | Gaia2|12.6 | G| Gaia2| |
10P| | | CCD|P14 |2026-09-08T14:45:18.03Z|336.776371 |-35.118481 | ATLAS2|11.1 | V| ATLAS2|K |
10P| | | CCD|E62 |2026-09-08T14:48:47.03Z|336.773829 |-35.118489 | Gaia2|12.6 | G| Gaia2| |
10P| | | CCD|E62 |2026-09-08T14:53:45.97Z|336.774542 |-35.118750 | Gaia2|12.6 | G| Gaia2| |
10P| | | CCD|323 |2026-09-08T15:20:48.00Z|336.780871 |-35.120189 | ATLAS2|12.3 | V| ATLAS2| |
10P| | | CCD|323 |2026-09-08T15:24:58.00Z|336.781392 |-35.120339 | ATLAS2|12.2 | V| ATLAS2| |
10P| | | CCD|323 |2026-09-08T16:00:40.03Z|336.785721 |-35.121739 | ATLAS2|12.3 | V| ATLAS2| |
10P| | | CCD|M22 |2026-09-08T22:55:56.84Z|336.845021 |-35.136200 | Gaia2|12.5 | o| Gaia2| |
10P| | | CCD|M22 |2026-09-08T23:00:29.43Z|336.845592 |-35.136350 | Gaia2|12.6 | o| Gaia2| |
10P| | | CCD|M22 |2026-09-08T23:10:22.05Z|336.846808 |-35.136669 | Gaia2|12.6 | o| Gaia2| |
10P| | | CCD|M22 |2026-09-09T00:01:35.47Z|336.853242 |-35.138150 | Gaia2|12.5 | o| Gaia2| |
10P| | | CCD|E41 |2026-09-09T10:14:03.03Z|336.948342 |-35.156719 | ATLAS2|11.0 | V| ATLAS2| |
10P| | | CCD|E41 |2026-09-09T10:17:27.97Z|336.948808 |-35.156939 | ATLAS2|11.3 | V| ATLAS2| |
10P| | | CCD|E41 |2026-09-09T10:20:37.02Z|336.949221 |-35.157011 | ATLAS2|11.1 | V| ATLAS2| |
10P| | | CCD|P14 |2026-09-09T13:45:37.96Z|336.977329 |-35.164150 | ATLAS2|11.5 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-09T14:15:10.02Z|336.981058 |-35.165111 | ATLAS2|11.5 | V| ATLAS2|K |
