Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
10P| | | CCD|W68 |2026-09-13T05:03:11.52Z|337.739879 |-35.238750 | Gaia2|13.1 | c| Gaia2| |
10P| | | CCD|W68 |2026-09-13T05:07:44.03Z|337.740392 |-35.238711 | Gaia2|13.1 | c| Gaia2| |
10P| | | CCD|T08 |2026-09-14T09:42:36.32Z|337.996108 |-35.233411 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T09:47:12.88Z|337.996700 |-35.233331 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T09:56:26.28Z|337.997842 |-35.233231 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T10:03:47.43Z|337.998771 |-35.233139 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T10:08:24.00Z|337.999342 |-35.233081 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T10:11:01.85Z|337.999692 |-35.233039 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T10:18:16.01Z|338.000571 |-35.232919 | Gaia2|12.1 | o| Gaia2| |
10P| | | CCD|T08 |2026-09-14T10:35:58.21Z|338.002850 |-35.232650 | Gaia2|12.0 | o| Gaia2| |
10P| | | CCD|P14 |2026-09-14T13:44:36.01Z|338.034329 |-35.227111 | ATLAS2|11.0 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-14T14:14:16.02Z|338.038242 |-35.226919 | ATLAS2|11.1 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-14T14:44:54.01Z|338.042129 |-35.226569 | ATLAS2|11.0 | V| ATLAS2|K |
10P| | | CCD|J22 |2026-09-14T23:19:17.04Z|338.119892 |-35.224311 | ATLAS2|12.4 | V| ATLAS2|K |
10P| | | CCD|J22 |2026-09-14T23:23:30.02Z|338.120371 |-35.224189 | ATLAS2|12.4 | V| ATLAS2|K |
10P| | | CCD|J22 |2026-09-14T23:27:42.00Z|338.120979 |-35.224200 | ATLAS2|12.4 | V| ATLAS2|K |
10P| | | CCD|W96 |2026-09-15T05:50:04.01Z|338.174571 |-35.215139 | ATLAS2|12.7 | r| ATLAS2|K |
10P| | | CCD|W96 |2026-09-15T05:58:52.00Z|338.175729 |-35.214939 | ATLAS2|12.6 | r| ATLAS2|K |
10P| | | CCD|W96 |2026-09-15T06:07:22.02Z|338.176858 |-35.214739 | ATLAS2|12.7 | r| ATLAS2|K |
10P| | | CCD|P14 |2026-09-15T13:46:39.99Z|338.250558 |-35.206281 | ATLAS2|11.1 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-15T14:15:36.03Z|338.254379 |-35.205761 | ATLAS2|11.1 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-09-15T14:44:17.98Z|338.258200 |-35.205350 | ATLAS2|11.0 | V| ATLAS2|K |
10P| | | CCD|J47 |2026-09-16T00:26:21.03Z|338.341479 |-35.195919 | ATLAS2|12.5 | r| ATLAS2|K |
10P| | | CCD|J47 |2026-09-16T00:56:45.97Z|338.347000 |-35.195150 | ATLAS2|11.5 | r| ATLAS2|K |
10P| | | CCD|J47 |2026-09-16T01:26:10.00Z|338.351829 |-35.193561 | ATLAS2|13.4 | r| ATLAS2|K |
10P| | | CCD|T05 |2026-09-16T09:26:02.46Z|338.426850 |-35.184481 | Gaia2|13.1 | c| Gaia2| |
10P| | | CCD|T05 |2026-09-16T09:30:37.47Z|338.427458 |-35.184381 | Gaia2|13.0 | c| Gaia2| |
10P| | | CCD|T05 |2026-09-16T09:33:13.68Z|338.427850 |-35.184269 | Gaia2|13.0 | c| Gaia2| |
10P| | | CCD|T05 |2026-09-16T09:47:31.72Z|338.429679 |-35.183869 | Gaia2|12.9 | c| Gaia2| |
10P| | | CCD|T05 |2026-09-16T09:49:28.88Z|338.429908 |-35.183869 | Gaia2|13.1 | c| Gaia2| |
