Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
10P| | | CCD|323 |2026-10-01T14:46:07.02Z|341.996850 |-33.586061 | ATLAS2|13.2 | V| ATLAS2| |
10P| | | CCD|323 |2026-10-01T14:50:16.02Z|341.997492 |-33.585600 | ATLAS2|13.1 | V| ATLAS2| |
10P| | | CCD|D95 |2026-10-02T10:52:52.03Z|342.210542 |-33.449194 | UCAC4|11.3 | V| UCAC4| |
10P| | | CCD|D95 |2026-10-02T10:54:57.31Z|342.211167 |-33.449028 | UCAC4| | | | |
10P| | | CCD|D95 |2026-10-02T11:01:13.15Z|342.212125 |-33.448417 | UCAC4| | | | |
10P| | | CCD|P14 |2026-10-02T12:12:29.00Z|342.225179 |-33.436011 | ATLAS2|12.4 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-10-02T12:52:31.96Z|342.231642 |-33.431531 | ATLAS2|12.5 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-10-02T13:31:32.02Z|342.237942 |-33.426950 | ATLAS2|12.5 | V| ATLAS2|K |
10P| | | CCD|Q14 |2026-10-02T14:41:18.01Z|342.247842 |-33.422119 | UCAC4|14.5 | V| UCAC4| |
10P| | | CCD|323 |2026-10-02T14:49:52.00Z|342.250558 |-33.418031 | ATLAS2|13.1 | V| ATLAS2| |
10P| | | CCD|Q14 |2026-10-02T14:50:32.01Z|342.249479 |-33.420919 | UCAC4|14.5 | V| UCAC4| |
10P| | | CCD|323 |2026-10-02T14:53:59.02Z|342.251221 |-33.417550 | ATLAS2|13.2 | V| ATLAS2| |
10P| | | CCD|323 |2026-10-02T14:58:06.99Z|342.251908 |-33.417039 | ATLAS2|13.1 | V| ATLAS2| |
10P| | | CCD|G40 |2026-10-02T22:45:14.98Z|342.335508 |-33.364369 | Gaia2|13.8 | G| Gaia2| |
10P| | | CCD|G40 |2026-10-02T22:47:47.04Z|342.335971 |-33.364031 | Gaia2|13.7 | G| Gaia2| |
10P| | | CCD|G40 |2026-10-02T22:51:39.97Z|342.336579 |-33.363650 | Gaia2|13.7 | G| Gaia2| |
10P| | | CCD|P14 |2026-10-03T12:13:10.04Z|342.480508 |-33.262681 | ATLAS2|12.4 | V| ATLAS2|K |
10P| | | CCD|P14 |2026-10-03T12:52:45.00Z|342.486942 |-33.258061 | ATLAS2|12.6 | V| ATLAS2|K |
10P| | | CCD|D95 |2026-10-03T13:12:08.64Z|342.488583 |-33.259222 | UCAC4|11.1 | V| UCAC4| |
10P| | | CCD|D95 |2026-10-03T13:13:11.71Z|342.488875 |-33.259000 | UCAC4| | | | |
10P| | | CCD|D95 |2026-10-03T13:17:22.27Z|342.489375 |-33.258444 | UCAC4| | | | |
10P| | | CCD|P14 |2026-10-03T13:30:52.96Z|342.493092 |-33.253450 | ATLAS2|12.6 | V| ATLAS2|K |
10P| | | CCD|T05 |2026-10-04T08:23:11.36Z|342.694750 |-33.115200 | Gaia2|13.4 | c| Gaia2| |
10P| | | CCD|T05 |2026-10-04T08:27:44.81Z|342.695600 |-33.114819 | Gaia2|14.5 | c| Gaia2| |
10P| | | CCD|T05 |2026-10-04T08:35:35.61Z|342.696821 |-33.113650 | Gaia2|13.5 | c| Gaia2| |
10P| | | CCD|T05 |2026-10-04T08:38:11.82Z|342.697350 |-33.113181 | Gaia2|13.7 | c| Gaia2| |
10P| | | CCD|T05 |2026-10-04T08:48:01.93Z|342.698771 |-33.112000 | Gaia2|13.9 | c| Gaia2| |
10P| | | CCD|T05 |2026-10-04T08:50:38.14Z|342.699279 |-33.111639 | Gaia2|13.3 | c| Gaia2| |
10P| | | CCD|T05 |2026-10-04T10:40:01.95Z|342.717158 |-33.097661 | Gaia2|14.4 | c| Gaia2| |
10P| | | CCD|P14 |2026-10-04T12:12:37.04Z|342.737779 |-33.083381 | ATLAS2|12.3 | V| ATLAS2|K |
