Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 UE6 | 2024 10 28.00970 | 01 55 29.70 | +15 08 09.0 | 19.3 | G | K88 |
2024 UE6 | 2024 10 28.01615 | 01 55 21.11 | +15 13 20.0 | 19.3 | G | K88 |
2024 UE6 | 2024 10 28.03243 | 01 54 59.30 | +15 26 33.4 | 19.5 | G | K88 |
2024 UE6 | 2024 10 28.03547 | 01 54 55.20 | +15 29 02.7 | 19.2 | G | K88 |
2024 UE6 | 2024 10 28.03850 | 01 54 51.11 | +15 31 31.8 | 19.2 | G | K88 |
2024 UE6 | 2024 10 28.04496 | 01 54 42.48 | +15 36 49.6 | 19.0 | G | K88 |
2024 UE6 | 2024 10 28.04778 | 01 54 38.66 | +15 39 08.5 | 19.1 | G | K88 |
2024 UE6 | 2024 10 28.05081 | 01 54 34.56 | +15 41 36.9 | 18.9 | G | K88 |
2024 UE6 | 2024 10 28.06525 | 01 54 15.03 | +15 53 30.7 | 19.5 | G | K88 |
2024 UE6 | 2024 10 28.06888 | 01 54 10.10 | +15 56 31.3 | 19.6 | G | K88 |
2024 UE6 | 2024 10 28.07253 | 01 54 05.16 | +15 59 32.5 | K88 | ||
2024 UE6 | 2024 10 28.07331 | 01 54 05.83 | +16 00 32.4 | 19.0 | G | 204 |
2024 UE6 | 2024 10 28.07877 | 01 53 58.33 | +16 05 04.7 | 204 | ||
2024 UE6 | 2024 10 28.08086 | 01 53 53.77 | +16 06 27.6 | 19.5 | G | K88 |
2024 UE6 | 2024 10 28.08288 | 01 53 51.05 | +16 08 10.0 | 19.4 | G | K88 |
2024 UE6 | 2024 10 28.08416 | 01 53 50.88 | +16 09 35.0 | 204 | ||
2024 UE6 | 2024 10 28.08490 | 01 53 48.28 | +16 09 51.5 | 19.3 | G | K88 |
2024 UE6 | 2024 10 28.44872 | 01 44 45.52 | +21 46 37.0 | 18.9 | G | I52 |
2024 UE6 | 2024 10 28.44923 | 01 44 44.62 | +21 47 07.5 | 19.1 | G | I52 |
2024 UE6 | 2024 10 28.44975 | 01 44 43.69 | +21 47 38.0 | 19.3 | G | I52 |
1
2