Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 US10 | 2024 10 30.26729 | 01 19 29.51 | +12 23 04.8 | 20.0 | G | G96 |
2024 US10 | 2024 10 30.27249 | 01 19 22.46 | +12 23 32.9 | 20.2 | G | G96 |
2024 US10 | 2024 10 30.27767 | 01 19 15.55 | +12 24 00.5 | 19.9 | G | G96 |
2024 US10 | 2024 10 30.28290 | 01 19 08.51 | +12 24 28.7 | 19.6 | G | G96 |
2024 US10 | 2024 10 30.36816 | 01 17 13.09 | +12 32 06.9 | 20.0 | G | V06 |
2024 US10 | 2024 10 30.36841 | 01 17 12.74 | +12 32 08.6 | 21.0 | G | V06 |
2024 US10 | 2024 10 30.36867 | 01 17 12.40 | +12 32 09.7 | 19.8 | G | V06 |
2024 US10 | 2024 10 30.36892 | 01 17 12.06 | +12 32 11.0 | 20.0 | G | V06 |
2024 US10 | 2024 10 30.78838 | 01 07 37.49 | +13 10 43.0 | 18.8 | G | L34 |
2024 US10 | 2024 10 30.81509 | 01 06 58.48 | +13 13 15.1 | 19.0 | G | L34 |
2024 US10 | 2024 10 30.85397 | 01 06 02.02 | +13 16 45.8 | 19.8 | G | I93 |
2024 US10 | 2024 10 30.85994 | 01 05 53.24 | +13 17 19.6 | I93 | ||
2024 US10 | 2024 10 30.86581 | 01 05 44.54 | +13 17 53.1 | 19.9 | G | I93 |
2024 US10 | 2024 10 30.86954 | 01 05 38.38 | +13 18 13.3 | 204 | ||
2024 US10 | 2024 10 30.88341 | 01 05 17.81 | +13 19 32.1 | 20.0 | G | 204 |
2024 US10 | 2024 10 30.92338 | 01 04 17.91 | +13 23 19.1 | 19.8 | G | L01 |
2024 US10 | 2024 10 30.92493 | 01 04 15.55 | +13 23 28.2 | 19.7 | G | L01 |
2024 US10 | 2024 10 30.92649 | 01 04 13.25 | +13 23 36.9 | 19.7 | G | L01 |
2024 US10 | 2024 10 30.92805 | 01 04 10.91 | +13 23 45.4 | 19.6 | G | L01 |
2024 US10 | 2024 10 30.92960 | 01 04 08.60 | +13 23 54.3 | 19.8 | G | L01 |
1
2