Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2024 XL10 | 2024 12 07.13945 | 10 10 20.07 | -08 56 03.6 | 20.6 | G | 033 |
2024 XL10 | 2024 12 07.14010 | 10 10 19.81 | -08 56 04.2 | 20.4 | G | 033 |
2024 XL10 | 2024 12 07.14082 | 10 10 19.53 | -08 56 04.7 | 20.7 | G | 033 |
2024 XL10 | 2024 12 07.34663 | 10 09 00.70 | -08 56 35.6 | 20.5 | G | 807 |
2024 XL10 | 2024 12 07.34858 | 10 08 59.94 | -08 56 36.3 | 20.7 | G | 807 |
2024 XL10 | 2024 12 07.35054 | 10 08 59.14 | -08 56 37.1 | 20.5 | G | 807 |
2024 XL10 | 2024 12 08.30342 | 10 02 59.00 | -09 02 00.2 | 20.9 | G | 807 |
2024 XL10 | 2024 12 08.30939 | 10 02 56.71 | -09 02 02.1 | 21.1 | G | 807 |
2024 XL10 | 2024 12 08.31527 | 10 02 54.45 | -09 02 03.9 | 20.7 | G | 807 |
1
2