| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2024 WY70 | 2025 01 07.95184 | 03 02 35.47 | +32 24 32.8 | 17.0 | R | C23 |
| 2024 WY70 | 2025 01 07.95384 | 03 02 34.44 | +32 24 19.4 | 16.7 | R | C23 |
| 2024 WY70 | 2025 01 08.87973 | 02 54 35.07 | +30 39 50.8 | L04 | ||
| 2024 WY70 | 2025 01 08.88201 | 02 54 33.80 | +30 39 34.1 | 17.8 | V | L04 |
| 2024 WY70 | 2025 01 08.88428 | 02 54 32.49 | +30 39 17.1 | 17.0 | V | L04 |
| 2024 WY70 | 2025 01 09.82334 | 02 45 53.95 | +28 37 30.4 | 17.3 | R | C23 |
| 2024 WY70 | 2025 01 09.82655 | 02 45 51.98 | +28 37 02.9 | 16.4 | R | C23 |
| 2024 WY70 | 2025 01 09.82856 | 02 45 50.69 | +28 36 46.3 | 16.2 | R | C23 |
| 2024 WY70 | 2025 01 10.72278 | 02 36 59.41 | +26 23 30.2 | 16.7 | R | C23 |
| 2024 WY70 | 2025 01 10.72439 | 02 36 58.41 | +26 23 13.0 | 17.3 | R | C23 |
| 2024 WY70 | 2025 01 10.72600 | 02 36 57.29 | +26 22 59.6 | 17.2 | R | C23 |
| 2024 WY70 | 2025 01 10.98342 | 02 34 07.47 | +25 40 48.5 | 16.7 | G | Z80 |
| 2024 WY70 | 2025 01 10.99464 | 02 34 00.22 | +25 38 54.1 | 16.6 | G | Z80 |
| 2024 WY70 | 2025 01 11.90700 | 02 23 59.15 | +22 56 49.8 | 16.5 | G | M14 |
| 2024 WY70 | 2025 01 11.92198 | 02 23 48.48 | +22 53 54.8 | 17.1 | G | M14 |
| 2024 WY70 | 2025 01 11.93793 | 02 23 37.13 | +22 50 48.5 | 17.1 | G | M14 |
| 2024 WY70 | 2025 01 12.22700 | 02 20 16.16 | +21 54 51.0 | 17.3 | G | 703 |
| 2024 WY70 | 2025 01 12.22924 | 02 20 14.43 | +21 54 22.9 | 16.9 | G | 703 |
| 2024 WY70 | 2025 01 12.23148 | 02 20 12.82 | +21 53 56.3 | 17.5 | G | 703 |
| 2024 WY70 | 2025 01 12.23373 | 02 20 11.11 | +21 53 27.9 | 17.1 | G | 703 |
