| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 2024 WY70 | 2024 12 25.91825 | 04 16 53.55 | +43 14 06.2 | 18.1 | V | K74 |
| 2024 WY70 | 2024 12 25.91932 | 04 16 53.28 | +43 14 05.2 | 17.9 | G | K87 |
| 2024 WY70 | 2024 12 25.92150 | 04 16 52.71 | +43 14 02.5 | 18.2 | G | K87 |
| 2024 WY70 | 2024 12 26.77018 | 04 13 31.06 | +42 56 51.6 | 17.7 | G | B72 |
| 2024 WY70 | 2024 12 26.77065 | 04 13 30.26 | +42 56 59.2 | 18.1 | V | L04 |
| 2024 WY70 | 2024 12 26.77305 | 04 13 30.30 | +42 56 48.1 | 17.8 | G | B72 |
| 2024 WY70 | 2024 12 26.77509 | 04 13 29.07 | +42 56 53.9 | 18.3 | V | L04 |
| 2024 WY70 | 2024 12 26.77592 | 04 13 29.54 | +42 56 44.6 | 17.7 | G | B72 |
| 2024 WY70 | 2024 12 26.85119 | 04 13 09.34 | +42 55 15.2 | 17.5 | G | K87 |
| 2024 WY70 | 2024 12 26.85338 | 04 13 08.78 | +42 55 12.3 | 17.8 | G | K87 |
| 2024 WY70 | 2024 12 26.85557 | 04 13 08.16 | +42 55 09.5 | 17.8 | G | K87 |
| 2024 WY70 | 2024 12 26.85833 | 04 13 07.42 | +42 55 06.1 | 17.4 | V | K74 |
| 2024 WY70 | 2024 12 26.86113 | 04 13 06.65 | +42 55 02.7 | 17.6 | V | K74 |
| 2024 WY70 | 2024 12 26.86359 | 04 13 06.00 | +42 54 59.4 | 18.2 | V | K74 |
| 2024 WY70 | 2024 12 26.93326 | 04 12 47.01 | +42 53 26.2 | 18.0 | V | G19 |
| 2024 WY70 | 2024 12 26.93943 | 04 12 45.34 | +42 53 17.9 | 18.1 | V | G19 |
| 2024 WY70 | 2024 12 26.94522 | 04 12 43.80 | +42 53 09.7 | 17.6 | V | G19 |
| 2024 WY70 | 2024 12 26.98018 | 04 12 34.58 | +42 52 29.8 | 18.2 | V | C95 |
| 2024 WY70 | 2024 12 26.98427 | 04 12 33.42 | +42 52 24.0 | 18.0 | V | C95 |
| 2024 WY70 | 2024 12 26.98836 | 04 12 32.35 | +42 52 18.2 | 18.4 | V | C95 |
