Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 BD | 2025 01 17.87640 | 07 16 32.22 | +07 44 42.9 | 15.5 | o | M22 |
2025 BD | 2025 01 17.87911 | 07 16 59.10 | +07 47 22.1 | 15.6 | o | M22 |
2025 BD | 2025 01 17.88272 | 07 17 34.33 | +07 50 50.9 | 15.5 | o | M22 |
2025 BD | 2025 01 17.91314 | 07 22 12.49 | +08 18 06.7 | 15.8 | o | M22 |
2025 BD | 2025 01 17.91678 | 07 22 43.55 | +08 21 08.4 | 15.6 | o | M22 |
2025 BD | 2025 01 18.19707 | 07 50 38.43 | +10 47 09.1 | 16.9 | o | W68 |
2025 BD | 2025 01 18.19752 | 07 50 40.00 | +10 47 17.8 | 16.9 | o | W68 |
2025 BD | 2025 01 18.19797 | 07 50 41.56 | +10 47 27.1 | 16.8 | o | W68 |
2025 BD | 2025 01 18.19843 | 07 50 43.18 | +10 47 36.0 | 16.8 | o | W68 |
2025 BD | 2025 01 18.19888 | 07 50 44.67 | +10 47 44.3 | 16.8 | o | W68 |
2025 BD | 2025 01 18.23440 | 07 54 10.70 | +10 40 25.9 | 16.8 | o | T08 |
2025 BD | 2025 01 18.23486 | 07 54 12.33 | +10 40 35.8 | 17.5 | o | T08 |
2025 BD | 2025 01 18.23532 | 07 54 13.68 | +10 40 44.3 | 16.7 | o | T08 |
2025 BD | 2025 01 18.23577 | 07 54 15.25 | +10 40 53.9 | 16.8 | o | T08 |
2025 BD | 2025 01 18.23623 | 07 54 16.78 | +10 41 02.9 | 16.9 | o | T08 |
2025 BD | 2025 01 18.23632 | 07 54 16.84 | +10 40 39.8 | 16.9 | o | T05 |
2025 BD | 2025 01 18.23677 | 07 54 18.33 | +10 40 48.9 | 17.0 | o | T05 |
2025 BD | 2025 01 18.23723 | 07 54 19.80 | +10 40 57.9 | 17.1 | o | T05 |
2025 BD | 2025 01 18.23768 | 07 54 21.36 | +10 41 07.3 | 17.0 | o | T05 |
2025 BD | 2025 01 18.23813 | 07 54 22.83 | +10 41 16.4 | 16.8 | o | T05 |
1
2