Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
P/2025 D4 | 2025 02 24.30865 | 14 43 14.25 | -23 59 03.0 | 19.0 | o | W68 |
P/2025 D4 | 2025 02 24.31141 | 14 43 14.35 | -23 59 01.8 | 18.9 | o | W68 |
P/2025 D4 | 2025 02 24.31429 | 14 43 14.42 | -23 59 02.6 | 19.1 | o | W68 |
P/2025 D4 | 2025 02 24.31943 | 14 43 14.59 | -23 59 03.3 | 19.3 | o | W68 |
P/2025 D4 | 2025 02 25.50816 | 14 43 49.54 | -23 59 38.4 | 19.0 | G | V21 |
P/2025 D4 | 2025 02 25.51550 | 14 43 49.72 | -23 59 38.4 | 19.0 | G | V21 |
P/2025 D4 | 2025 02 25.52278 | 14 43 49.93 | -23 59 38.6 | 19.0 | G | V21 |
P/2025 D4 | 2025 02 26.21856 | 14 44 10.01 | -23 59 49.4 | 19.2 | G | W86 |
P/2025 D4 | 2025 02 26.22168 | 14 44 10.09 | -23 59 49.5 | 19.2 | G | W86 |
P/2025 D4 | 2025 02 26.22482 | 14 44 10.18 | -23 59 49.5 | 19.1 | G | W86 |
P/2025 D4 | 2025 02 26.22795 | 14 44 10.27 | -23 59 49.6 | 19.3 | G | W86 |
P/2025 D4 | 2025 02 26.30761 | 14 44 12.44 | -23 59 51.4 | 19.4 | G | 807 |
P/2025 D4 | 2025 02 26.31313 | 14 44 12.58 | -23 59 51.5 | 19.4 | G | 807 |
P/2025 D4 | 2025 02 26.31864 | 14 44 12.72 | -23 59 51.6 | 19.4 | G | 807 |
P/2025 D4 | 2025 02 26.32416 | 14 44 12.87 | -23 59 51.7 | 19.6 | G | 807 |
P/2025 D4 | 2025 02 27.30495 | 14 44 39.71 | -24 00 05.1 | 19.0 | o | W68 |
P/2025 D4 | 2025 02 27.30675 | 14 44 39.68 | -24 00 05.0 | 18.0 | o | W68 |
P/2025 D4 | 2025 02 27.31673 | 14 44 40.06 | -24 00 05.6 | 19.0 | o | W68 |
P/2025 D4 | 2025 02 27.31988 | 14 44 40.09 | -24 00 05.3 | 19.0 | o | W68 |
P/2025 D4 | 2025 02 27.55710 | 14 44 46.45 | -24 00 09.8 | 20.1 | w | F51 |
P/2025 D4 | 2025 02 27.56850 | 14 44 46.74 | -24 00 09.9 | 19.7 | w | F51 |
P/2025 D4 | 2025 02 27.57954 | 14 44 47.01 | -24 00 10.1 | 20.2 | w | F51 |
1
2