NameP127ExT → C/2025 E1
Type Comet (Long Period)
Status Actively Following
Characterization Target
Source LOOK Project
Recent Blocks Scheduled
- 2025-05-03T04:49:00 2025-05-03T22:49:00 SIN Req: 3848799
- 2025-05-05T10:49:00 2025-05-06T22:49:00 SIN Req: 3848800
- 2025-05-08T10:49:00 2025-05-09T22:49:00 SIN Req: 3848801
- 2025-05-11T10:49:00 2025-05-12T22:49:00 SIN Req: 3848802
- 2025-05-14T10:49:00 2025-05-15T22:49:00 SIN Req: 3848803
- 2025-05-17T10:49:00 2025-05-18T22:49:00 SIN Req: 3848804
- 2025-05-20T10:49:00 2025-05-21T22:49:00 SIN Req: 3848805
- 2025-05-23T10:49:00 2025-05-24T22:49:00 SIN Req: 3848806
- 2025-05-26T10:49:00 2025-05-27T22:49:00 SIN Req: 3848807
- 2025-05-29T10:49:00 2025-05-30T22:49:00 SIN Req: 3848808
- 2025-06-05T20:53:00 2025-06-06T14:53:00 SIN Req: 3880838
- 2025-06-08T02:53:00 2025-06-09T14:53:00 SIN Req: 3880839
- 2025-06-11T02:53:00 2025-06-12T14:53:00 SIN Req: 3880840
- 2025-06-14T02:53:00 2025-06-15T14:53:00 SIN Req: 3880841
- 2025-06-17T02:53:00 2025-06-18T14:53:00 SIN Req: 3880842
- 2025-06-20T02:53:00 2025-06-21T14:53:00 SIN Req: 3880843
- 2025-06-23T02:53:00 2025-06-24T14:53:00 SIN Req: 3880844
- 2025-06-26T02:53:00 2025-06-27T14:53:00 SIN Req: 3880845
- 2025-06-29T02:53:00 2025-06-30T14:53:00 SIN Req: 3880846
- 2026-01-03T08:14:00 2026-01-04T02:14:00 SIN Req: 4072541
- 2026-01-05T14:14:00 2026-01-07T02:14:00 SIN Req: 4072542
- 2026-01-08T14:14:00 2026-01-10T02:14:00 SIN Req: 4072543
- 2026-01-11T14:14:00 2026-01-13T02:14:00 SIN Req: 4072544
- 2026-01-14T14:14:00 2026-01-16T02:14:00 SIN Req: 4072545
- 2026-01-17T14:14:00 2026-01-19T02:14:00 SIN Req: 4072546
- 2026-01-20T14:14:00 2026-01-22T02:14:00 SIN Req: 4072547
- 2026-01-23T14:14:00 2026-01-25T02:14:00 SIN Req: 4072548
- 2026-01-26T14:14:00 2026-01-28T02:14:00 SIN Req: 4072549
- 2026-01-29T14:14:00 2026-01-31T02:14:00 SIN Req: 4072550
