Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 HX1 | 2025 04 23.42799 | 15 46 41.96 | -15 13 36.9 | 20.1 | G | H01 |
2025 HX1 | 2025 04 23.43527 | 15 46 40.14 | -15 14 23.0 | 19.9 | G | H01 |
2025 HX1 | 2025 04 23.98511 | 15 44 45.61 | -16 11 29.7 | 20.4 | G | M45 |
2025 HX1 | 2025 04 23.98816 | 15 44 44.87 | -16 11 48.1 | 20.2 | G | M45 |
2025 HX1 | 2025 04 23.99092 | 15 44 44.23 | -16 12 05.2 | 20.2 | G | M45 |
1
2