| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
|---|---|---|---|---|---|---|
| 240P | 2026 01 18.72970 | 03 22 04.10 | +20 30 30.0 | 15.7 | r | M09 |
| 240P | 2026 01 18.73514 | 03 22 04.25 | +20 30 34.5 | 15.6 | r | M09 |
| 240P | 2026 01 18.73523 | 03 22 04.30 | +20 30 34.7 | 14.3 | G | K77 |
| 240P | 2026 01 18.74068 | 03 22 04.41 | +20 30 38.9 | 15.9 | G | L65 |
| 240P | 2026 01 18.74963 | 03 22 04.64 | +20 30 46.8 | 14.4 | G | K77 |
| 240P | 2026 01 18.76354 | 03 22 05.05 | +20 30 58.4 | 16.0 | G | L65 |
| 240P | 2026 01 18.76689 | 03 22 05.11 | +20 31 01.6 | 14.4 | G | K77 |
| 240P | 2026 01 18.76848 | 03 22 05.24 | +20 31 02.7 | 16.0 | G | 134 |
| 240P | 2026 01 18.76933 | 03 22 05.30 | +20 31 03.9 | 16.0 | G | 134 |
| 240P | 2026 01 18.77017 | 03 22 05.31 | +20 31 04.1 | 16.0 | G | 134 |
| 240P | 2026 01 18.77102 | 03 22 05.27 | +20 31 05.1 | 16.0 | G | 134 |
| 240P | 2026 01 18.77186 | 03 22 05.32 | +20 31 05.6 | 16.0 | G | 134 |
| 240P | 2026 01 18.77270 | 03 22 05.31 | +20 31 06.5 | 16.0 | G | 134 |
| 240P | 2026 01 18.77355 | 03 22 05.37 | +20 31 07.1 | 16.0 | G | 134 |
| 240P | 2026 01 18.77440 | 03 22 05.40 | +20 31 07.9 | 16.0 | G | 134 |
| 240P | 2026 01 18.77524 | 03 22 05.45 | +20 31 08.9 | 16.0 | G | 134 |
| 240P | 2026 01 18.77609 | 03 22 05.44 | +20 31 09.4 | 16.0 | G | 134 |
| 240P | 2026 01 18.78621 | 03 22 05.70 | +20 31 17.8 | 16.0 | G | L65 |
| 240P | 2026 01 18.79226 | 03 22 05.89 | +20 31 22.9 | 16.0 | G | G06 |
| 240P | 2026 01 18.79887 | 03 22 06.07 | +20 31 28.4 | 15.8 | G | G06 |
