NameX49504 → C/2017 E2
Type Comet (Halley-Type)
Status Actively Following
Source Minor Planet Center
Recent Blocks Scheduled
- No blocks have been scheduled
Measurements
Show MeasurementsLast Update: 2017-May-29 00:00
Orbital Elements
MPC Comet | |||
Epoch of elements (MJD) |
|
||
Orbital inclination in deg | 78.99836 | ||
Longitude of Ascending Node (deg) | 11.54468 | ||
Arg of perihelion (deg) | 89.42601 | ||
Eccentricity | 0.8916034 | ||
Perihelion distance (AU) | 2.3507129 | ||
Epoch of perihelion | May 12, 2016, 6:36 a.m. | ||
Epoch of perihelion (MJD) | 57520.27519 | ||
Total Magnitude (M1) | 11.3 | ||
Slope Parameter (k1) | 10.0 |
Physical Parameters
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Follow-up Details
NEOCP digest2 score | 56 |
Number of observations | 143 |
Arc length (days) | 89.00 |
Time since last observation (days) | 1145.92 |
Spectroscopy Details
Known Taxonomies | None |