Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
5GO4M21 | 2025 07 25.39965 | 03 41 11.97 | -17 14 38.9 | 18.8 | G | W94 |
5GO4M21 | 2025 07 25.40596 | 03 41 11.59 | -17 14 45.4 | 18.8 | G | W94 |
5GO4M21 | 2025 07 25.41225 | 03 41 11.27 | -17 14 51.2 | 18.8 | G | W94 |
5GO4M21 | 2025 07 27.41148 | 03 39 25.41 | -17 41 26.5 | 19.4 | R | X19 |
5GO4M21 | 2025 07 27.41517 | 03 39 25.26 | -17 41 28.6 | 19.3 | R | X19 |
5GO4M21 | 2025 07 27.41804 | 03 39 25.02 | -17 41 33.3 | 19.4 | R | X19 |
5GO4M21 | 2025 07 28.30752 | 03 38 34.96 | -17 53 46.9 | 18.2 | R | W92 |
5GO4M21 | 2025 07 28.34984 | 03 38 32.47 | -17 54 21.9 | 18.2 | R | W92 |
5GO4M21 | 2025 07 28.37759 | 03 38 30.89 | -17 54 46.2 | 18.7 | R | W92 |
5GO4M21 | 2025 07 28.40754 | 03 38 29.15 | -17 55 11.1 | 20.2 | V | X10 |
5GO4M21 | 2025 07 28.41311 | 03 38 28.91 | -17 55 16.5 | 20.2 | V | X10 |
5GO4M21 | 2025 07 28.41869 | 03 38 28.45 | -17 55 21.3 | 20.3 | V | X10 |
5GO4M21 | 2025 07 29.40712 | 03 37 30.36 | -18 09 19.6 | 19.4 | V | X10 |
5GO4M21 | 2025 07 29.41271 | 03 37 29.93 | -18 09 24.8 | 19.6 | V | X10 |
5GO4M21 | 2025 07 29.41835 | 03 37 29.60 | -18 09 29.2 | 19.7 | V | X10 |
5GO4M21 | 2025 07 30.16351 | 03 36 44.19 | -18 20 15.1 | 19.3 | G | J43 |
5GO4M21 | 2025 07 30.17793 | 03 36 43.25 | -18 20 28.7 | 19.3 | G | J43 |
5GO4M21 | 2025 07 30.19229 | 03 36 42.37 | -18 20 41.4 | 19.0 | G | J43 |
5GO4M21 | 2025 07 31.16105 | 03 35 40.90 | -18 34 54.4 | 19.7 | G | J43 |
5GO4M21 | 2025 07 31.17560 | 03 35 39.95 | -18 35 08.1 | 20.2 | G | J43 |
1
2