Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 OJ10 | 2025 08 06.04901 | 22 24 56.18 | -06 07 19.2 | 19.4 | V | K74 |
2025 OJ10 | 2025 08 06.28010 | 22 23 32.69 | -05 14 37.0 | 19.0 | G | H21 |
2025 OJ10 | 2025 08 06.28215 | 22 23 31.74 | -05 14 08.9 | 19.0 | G | H21 |
2025 OJ10 | 2025 08 06.28408 | 22 23 30.85 | -05 13 42.2 | 19.0 | G | H21 |
2025 OJ10 | 2025 08 06.28601 | 22 23 29.97 | -05 13 15.5 | 19.2 | G | H21 |
2025 OJ10 | 2025 08 06.28846 | 22 23 28.82 | -05 12 41.7 | 19.2 | G | H21 |
2025 OJ10 | 2025 08 06.91961 | 22 19 22.36 | -02 39 29.4 | 19.1 | G | L34 |
2025 OJ10 | 2025 08 06.93322 | 22 19 15.55 | -02 36 02.2 | 18.0 | G | L34 |
2025 OJ10 | 2025 08 07.07163 | 22 18 09.23 | -02 00 22.8 | 19.9 | V | R49 |
2025 OJ10 | 2025 08 07.10109 | 22 17 53.94 | -01 52 39.6 | 19.3 | V | R49 |
2025 OJ10 | 2025 08 07.12847 | 22 17 39.69 | -01 45 27.6 | R49 | ||
2025 OJ10 | 2025 08 07.93817 | 22 11 36.02 | +02 01 51.3 | 18.1 | G | I93 |
2025 OJ10 | 2025 08 07.94581 | 22 11 31.69 | +02 04 08.0 | 19.0 | G | I93 |
2025 OJ10 | 2025 08 07.95336 | 22 11 27.39 | +02 06 24.7 | 18.2 | G | I93 |
2025 OJ10 | 2025 08 09.32723 | 21 58 30.02 | +09 44 22.7 | 19.8 | G | U52 |
2025 OJ10 | 2025 08 09.35810 | 21 58 07.14 | +09 55 46.7 | 19.3 | G | U52 |
2025 OJ10 | 2025 08 09.38911 | 21 57 44.11 | +10 07 13.7 | 19.1 | G | U52 |
2025 OJ10 | 2025 08 10.56963 | 21 43 23.22 | +17 59 44.5 | 19.9 | i | F52 |
2025 OJ10 | 2025 08 10.57793 | 21 43 15.65 | +18 03 14.5 | 20.2 | i | F52 |
2025 OJ10 | 2025 08 10.58625 | 21 43 08.00 | +18 06 46.8 | 20.1 | i | F52 |
1
2