Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2025 PV1 | 2025 08 14.14487 | 22 09 43.22 | -12 35 42.7 | 19.5 | G | 807 |
2025 PV1 | 2025 08 14.14971 | 22 09 42.07 | -12 34 26.2 | 19.4 | G | 807 |
2025 PV1 | 2025 08 14.24709 | 22 09 20.40 | -12 10 50.3 | 19.8 | G | H21 |
2025 PV1 | 2025 08 14.24846 | 22 09 20.07 | -12 10 29.2 | 19.5 | G | H21 |
2025 PV1 | 2025 08 14.25052 | 22 09 19.58 | -12 09 56.6 | 19.5 | G | H21 |
1
2