Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
48P| | | CCD|349 |2011-11-26T10:06:36.86Z|324.628625 |-24.410472 | | | | | |
48P| | | CCD|367 |2011-11-26T10:09:22.75Z|324.629750 |-24.410444 | UCAC3|15.9 | T| UCAC3|K |
48P| | | CCD|349 |2011-11-26T10:15:05.76Z|324.631292 |-24.409833 | | | | | |
48P| | | CCD|D95 |2011-11-27T09:00:19.01Z|325.028708 |-24.288889 | UCAC3|16.6 | N| UCAC3| |
48P| | | CCD|D95 |2011-11-27T09:03:23.04Z|325.029167 |-24.288472 | UCAC3|17.0 | N| UCAC3| |
48P| | | CCD|J47 |2011-12-02T20:22:22.37Z|327.349208 |-23.557917 | CMC14|16.3 | N| CMC14| |
48P| | | CCD|J47 |2011-12-02T20:25:33.31Z|327.350083 |-23.557472 | CMC14|16.5 | N| CMC14|K |
48P| | | CCD|J47 |2011-12-02T20:37:15.74Z|327.353500 |-23.556278 | CMC14|16.4 | N| CMC14| |
48P| | | CCD|349 |2011-12-04T08:35:06.14Z|327.996417 |-23.348278 | |16.3 | T| | |
48P| | | CCD|349 |2011-12-04T08:42:19.87Z|327.998667 |-23.347444 | | | | | |
48P| | | CCD|585 |2011-12-06T17:22:23.23Z|329.016667 |-23.012583 | UCAC3|16.5 | N| UCAC3| |
48P| | | CCD|585 |2011-12-06T17:26:26.02Z|329.017833 |-23.011750 | UCAC3|16.1 | N| UCAC3| |
48P| | | CCD|585 |2011-12-06T17:34:30.72Z|329.020792 |-23.011278 | UCAC3|16.7 | N| UCAC3| |
48P| | | CCD|585 |2011-12-06T17:36:31.68Z|329.021000 |-23.011000 | UCAC3|15.9 | N| UCAC3| |
48P| | | CCD|C32 |2011-12-13T15:57:46.37Z|332.044500 |-21.980222 | NOMAD|15.7 | T| NOMAD| |
48P| | | CCD|C32 |2011-12-13T16:03:42.34Z|332.046292 |-21.979583 | NOMAD| | | | |
48P| | | CCD|F51 |2011-12-16T05:21:15.84Z|333.170738 |-21.583089 | 2MASS|17.8 | T| 2MASS| |
48P| | | CCD|F51 |2011-12-16T05:27:55.01Z|333.172783 |-21.582414 | 2MASS|17.9 | T| 2MASS| |
48P| | | CCD|F51 |2011-12-16T05:34:35.04Z|333.174754 |-21.581644 | 2MASS|18.0 | T| 2MASS| |
48P| | | CCD|F51 |2011-12-16T05:41:14.21Z|333.176812 |-21.580922 | 2MASS|18.0 | T| 2MASS| |
48P| | | CCD|J24 |2011-12-17T19:37:57.79Z|333.875708 |-21.331528 | CMC14|16.7 | N| CMC14| |
48P| | | CCD|J24 |2011-12-17T19:42:27.36Z|333.877458 |-21.330806 | CMC14|16.6 | N| CMC14| |
48P| | | CCD|J24 |2011-12-17T19:46:56.93Z|333.878875 |-21.330222 | CMC14|16.4 | N| CMC14| |
48P| | | CCD|D95 |2011-12-18T09:16:20.64Z|334.127375 |-21.240667 | UCAC3| | | | |
48P| | | CCD|D95 |2011-12-18T09:28:39.36Z|334.131458 |-21.239917 | UCAC3|16.4 | T| UCAC3| |
48P| | | CCD|D90 |2011-12-21T12:20:11.33Z|335.515917 |-20.734278 | UCAC3|16.0 | N| UCAC3|` |
48P| | | CCD|D90 |2011-12-21T12:30:12.67Z|335.518875 |-20.733306 | UCAC3|16.2 | N| UCAC3|` |
48P| | | CCD|D90 |2011-12-21T12:40:09.70Z|335.522042 |-20.732111 | UCAC3|16.2 | N| UCAC3|` |
48P| | | CCD|D88 |2011-12-24T09:50:35.23Z|336.807417 |-20.257139 | UCAC3| | | |K |
48P| | | CCD|D88 |2011-12-24T10:00:53.86Z|336.810417 |-20.255667 | UCAC3|16.9 | T| UCAC3|K |
