Toggle Pages
[View in HTML format]
[ View in MPC format ]
permID |provID |trkSub |mode|stn |obsTime |ra |dec |astCat |mag |band|photCat |notes|remarks
48P| | | CCD|897 |1997-11-23T09:37:40.22Z|313.045500 |-25.131028 | | | | | |
48P| | | CCD|897 |1997-11-23T09:41:18.82Z|313.047292 |-25.131000 | | | | | |
48P| | | CCD|897 |1997-12-21T09:42:38.30Z|326.497875 |-21.856972 | | | | | |
48P| | | CCD|426 |1997-12-26T11:14:09.02Z|328.976583 |-21.128833 | | | | | |
48P| | | CCD|426 |1997-12-26T11:20:21.41Z|328.978833 |-21.128167 | | | | | |
48P| | | CCD|426 |1997-12-26T11:26:56.26Z|328.981292 |-21.127611 | |17.0 | T| | |
48P| | | CCD|693 |1998-09-16T11:44:47.62Z| 70.797625 | 7.788667 | | | | | |
48P| | | CCD|693 |1998-09-16T11:50:45.31Z| 70.798042 | 7.788500 | | | | | |
48P| | | CCD|693 |1998-09-16T11:56:37.82Z| 70.798417 | 7.788389 | |18.4 | T| | |
48P| | | CCD|867 |1998-11-14T18:10:02.21Z| 66.811833 | 5.489667 | |18.8 | T| | |
48P| | | CCD|867 |1998-11-14T18:19:02.21Z| 66.810417 | 5.489472 | | | | | |
48P| | | CCD|867 |1998-11-14T18:37:31.58Z| 66.807917 | 5.489139 | | | | | |
48P| | | CCD|867 |1998-11-15T16:07:01.92Z| 66.630792 | 5.474889 | |18.3 | T| | |
48P| | | CCD|867 |1998-11-15T16:17:02.40Z| 66.629500 | 5.474806 | | | | | |
48P| | | CCD|867 |1998-11-15T16:31:02.21Z| 66.627208 | 5.474944 | | | | | |
48P| | | CCD|693 |1998-11-23T09:48:04.90Z| 65.052167 | 5.407556 | | | | | |
48P| | | CCD|693 |1998-11-23T10:06:57.60Z| 65.049375 | 5.407667 | | | | | |
48P| | | CCD|693 |1998-11-23T10:21:23.33Z| 65.047250 | 5.407611 | |18.6 | T| | |
48P| | | CCD|699 |1998-12-17T04:39:06.05Z| 60.492667 | 5.887139 | |18.4 | T| | |
48P| | | CCD|699 |1998-12-17T05:01:05.38Z| 60.490083 | 5.888000 | | | | | |
48P| | | CCD|699 |1998-12-17T05:23:05.57Z| 60.487167 | 5.888417 | | | | | |
48P| | | CCD|360 |1998-12-21T14:21:00.29Z| 59.822917 | 6.089056 | |18.1 | T| | |
48P| | | CCD|360 |1998-12-21T14:27:15.26Z| 59.822250 | 6.089222 | | | | | |
48P| | | CCD|360 |1998-12-21T14:32:45.31Z| 59.821583 | 6.089361 | | | | | |
48P| | | CCD|693 |1999-02-13T04:43:51.17Z| 59.082958 | 10.314722 | | | | | |
48P| | | CCD|693 |1999-02-13T04:55:38.78Z| 59.083833 | 10.315333 | | | | | |
48P| | | CCD|693 |1999-02-13T05:07:18.62Z| 59.084583 | 10.316361 | |19.9 | T| | |
48P| | | CCD|705 |2003-04-01T10:31:23.81Z|213.491125 | 5.734056 | |20.5 | T| | |
48P| | | CCD|705 |2003-04-01T10:32:35.52Z|213.491000 | 5.734111 | | | | | |
48P| | | CCD|705 |2003-04-27T07:41:26.02Z|209.281208 | 7.667889 | |20.5 | T| | |
