Name | Date/time | RA | Dec | Magnitude | Filter | Site Code |
---|---|---|---|---|---|---|
2017 FS | 2017 03 17.23432 | 11 36 22.79 | +03 07 00.1 | 21.2 | V | G96 |
2017 FS | 2017 03 17.23432 | 11 36 22.79 | +03 07 00.1 | 21.2 | V | G96 |
2017 FS | 2017 03 17.23859 | 11 36 21.58 | +03 06 47.6 | 20.8 | V | G96 |
2017 FS | 2017 03 17.23859 | 11 36 21.58 | +03 06 47.6 | 20.8 | V | G96 |
2017 FS | 2017 03 17.24289 | 11 36 20.32 | +03 06 36.8 | G96 | ||
2017 FS | 2017 03 17.24289 | 11 36 20.32 | +03 06 36.8 | G96 | ||
2017 FS | 2017 03 17.30398 | 11 36 01.59 | +03 03 40.7 | 21.7 | V | G96 |
2017 FS | 2017 03 17.30398 | 11 36 01.59 | +03 03 40.7 | 21.7 | V | G96 |
2017 FS | 2017 03 17.30662 | 11 36 00.77 | +03 03 32.5 | 21.0 | V | G96 |
2017 FS | 2017 03 17.30662 | 11 36 00.77 | +03 03 32.5 | 21.0 | V | G96 |
2017 FS | 2017 03 17.30866 | 11 36 00.06 | +03 03 26.4 | 21.1 | V | G96 |
2017 FS | 2017 03 17.30866 | 11 36 00.06 | +03 03 26.4 | 21.1 | V | G96 |
2017 FS | 2017 03 17.31132 | 11 35 59.25 | +03 03 18.8 | 20.9 | V | G96 |
2017 FS | 2017 03 17.31132 | 11 35 59.25 | +03 03 18.8 | 20.9 | V | G96 |
2017 FS | 2017 03 17.34452 | 11 35 47.01 | +03 01 25.7 | 20.6 | G | H01 |
2017 FS | 2017 03 17.34452 | 11 35 47.01 | +03 01 25.7 | 20.6 | G | H01 |
2017 FS | 2017 03 17.34769 | 11 35 45.98 | +03 01 15.5 | 20.6 | G | H01 |
2017 FS | 2017 03 17.34769 | 11 35 45.98 | +03 01 15.5 | 20.6 | G | H01 |
2017 FS | 2017 03 17.35905 | 11 35 42.26 | +03 00 39.0 | 20.5 | G | H01 |
2017 FS | 2017 03 17.35905 | 11 35 42.26 | +03 00 39.0 | 20.5 | G | H01 |
1
2