| Name | Date/time | RA | Dec | Magnitude | Filter | Site Code | 
|---|---|---|---|---|---|---|
| 138205 | 2000 04 05.76896 | 13 14 41.94 | -12 35 09.8 | 345 | ||
| 138205 | 2000 04 05.77378 | 13 14 41.53 | -12 35 09.5 | 345 | ||
| 138205 | 2000 04 05.77859 | 13 14 41.08 | -12 35 08.9 | 345 | ||
| 138205 | 2000 04 05.78396 | 13 14 40.58 | -12 35 09.4 | 345 | ||
| 138205 | 2000 04 06.26142 | 13 13 57.77 | -12 34 58.1 | 673 | ||
| 138205 | 2000 04 06.26375 | 13 13 57.53 | -12 34 58.0 | 673 | ||
| 138205 | 2000 04 06.26611 | 13 13 57.28 | -12 34 58.1 | 673 | ||
| 138205 | 2000 04 06.66853 | 13 13 20.41 | -12 34 50.0 | 17.3 | V | 900 | 
| 138205 | 2000 04 06.68118 | 13 13 19.17 | -12 34 49.8 | 900 | ||
| 138205 | 2000 04 07.27488 | 13 12 24.74 | -12 34 32.7 | 16.7 | 704 | |
| 138205 | 2000 04 07.28890 | 13 12 23.40 | -12 34 32.7 | 17.1 | 704 | |
| 138205 | 2000 04 07.30292 | 13 12 22.04 | -12 34 32.1 | 17.3 | 704 | |
| 138205 | 2000 04 07.31702 | 13 12 20.68 | -12 34 31.4 | 16.6 | 704 | |
| 138205 | 2000 04 07.33104 | 13 12 19.35 | -12 34 30.9 | 17.0 | 704 | |
| 138205 | 2000 04 07.91718 | 13 11 24.87 | -12 34 12.8 | 16.9 | R | 151 | 
| 138205 | 2000 04 07.92155 | 13 11 24.47 | -12 34 13.1 | 16.7 | R | 151 | 
| 138205 | 2000 04 07.92363 | 13 11 24.23 | -12 34 13.3 | 16.9 | R | 151 | 
| 138205 | 2000 04 07.92711 | 13 11 23.87 | -12 34 13.2 | 17.1 | R | 151 | 
| 138205 | 2000 04 07.92875 | 13 11 23.72 | -12 34 12.8 | 17.3 | R | 151 | 
| 138205 | 2000 04 07.93192 | 13 11 23.39 | -12 34 12.9 | 16.9 | R | 151 | 

